Jade Todd
- F
- Ottawa
gp
25
p
18
g
3
a
15
pim
6
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Points | 18 | 18 |
| Goals | 3 | 3 |
| Assists | 15 | 15 |
| PIM | 6 | 6 |
| +/- | 0 | 0 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 5 | 5 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | Carleton | W, 6-1 |
| Sep 23 # | Queen's | W, 5-2 |
| Sep 24 # | at Vermont | L, 6-0 |
| Sep 29 # | Waterloo | W, 4-0 |
| Oct 15 | Montreal | W, 3-1 |
| Oct 21 | Carleton | W, 4-1 |
| Oct 28 | at McGill | W, 5-2 |
| Oct 29 | Carleton | W, 3-1 |
| Nov 4 | at Concordia | L, 3-2 |
| Nov 6 | at Bishop's | L, 4-3 |
| Nov 11 | at Montreal | W, 5-1 |
| Nov 13 | McGill | W, 4-2 |
| Nov 17 | at Carleton | L, 2-1 |
| Nov 20 | at Concordia | L, 2-0 |
| Nov 26 | Bishop's | W by SO, 3-2 |
| Nov 27 | Montreal | W by SO, 3-2 |
| Dec 2 | McGill | W, 4-1 |
| Jan 7 | Concordia | L, 5-1 |
| Jan 15 | at Montreal | L, 4-2 |
| Jan 20 | at McGill | W, 7-2 |
| Jan 22 | at Carleton | W, 4-3 |
| Jan 27 | Concordia | W, 3-2 |
| Jan 29 | at Bishop's | W, 3-1 |
| Feb 3 | Montreal | L, 1-0 |
| Feb 5 | McGill | W, 4-1 |
| Feb 10 | at Carleton | W, 4-3 |
| Feb 12 | Concordia | L, 3-1 |
| Feb 15 | Bishop's | W, 4-2 |
| Feb 17 | at Bishop's | L by SO, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
