Montreal at Ottawa
at OTTAWA
02/03/2023 at 7:06PM
at OTTAWA
02/03/2023 at 7:06PM
|
Ottawa
0 |
Montreal
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 0 | 0 | 0 |
| Montreal | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Montreal | 00:09:05 | JADE PICARD ( AUDREY-ANNE VEILLETTE & LAURIE-ANNE ETHIER ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Aube Racine
- Montreal Jade Picard - Montreal Sophie Gareau - Ottawa |
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Annabel Faubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Laurie-Anne Ethier | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Breanne Dondo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kaleigh Quennec | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emily-Ren�e Paquin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Justine Pelletier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Laurie Fontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Joannie Garand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Marie Terriault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Audrey-Anne Veillette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Audrey Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jade Picard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Aube Racine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Myl�ne Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Amelie Poire-Lehoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Kelly-Ann Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Jessika Boulanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Rapha�lle Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Leyla Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aube Racine (W, WIN) | 0 | 40:00 | 21 | 21 | 0 | ||
| Totals | 0 | 40:00 | 21 | 21 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Olivianne Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Beatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Aurélie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alexe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Viki Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Abygail Moloughney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aurélie Dubuc (L, LOSS) | 1 | 57:41 | 23 | 24 | 0 | ||
| Totals | 1 | 57:41 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Montreal | 00:06:45 | LAURIE-ANNE ETHIER: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 00:12:57 | JUSTINE PELLETIER: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 6 | 8 | 7 | 21 |
| Montreal | 9 | 7 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 91 |
* Starter
