Concordia at Ottawa
at OTTAWA
01/27/2023 at 7:00PM
at OTTAWA
01/27/2023 at 7:00PM
|
Ottawa
3 |
Concordia
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa | 1 | 1 | 0 | 1 | 3 |
| Concordia | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 00:13:53 | KYLIE LALONDE ( KATHERINE BIRKBY & JADE TODD ) |
| -- 2nd -- | ||
| Ottawa | 00:02:47 | KYLIE LALONDE ( ALEXE CLAVELLE ) |
| -- 3rd -- | ||
| Concordia | 00:00:13 | PP - SANDRINE VEILLETTE ( unassisted) |
| Concordia | 00:04:37 | ZOÉ THIBAULT ( EMMY FECTEAU & ROSALIE BÉGIN-CYR ) |
| -- 4th -- | ||
| Ottawa | 00:03:02 | ARIANE MINVILLE ( JADE TODD & ABYGAIL MOLOUGHNEY ) |
| Three Stars | ||
|---|---|---|
|
Kylie Lalonde
- Ottawa Chloe Gendreau - Concordia Aurélie Dubuc - Ottawa |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Hale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Chloe Gendreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Leonie Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Zoe Thibault | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sandrine Veillette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Alexandra Boulanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Rosalie Begin-Cyr | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Jessymaude Drapeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Bureau-Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin Joubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Emmy Fecteau | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 32 | Alice Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Kristina Stathas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Alexandra-Anne Boyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 47 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Alice Philbert (L, LOSS) | 3 | 63:02 | 22 | 25 | 0 | ||
| Totals | 3 | 63:02 | 22 | 25 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Olivianne Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Beatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kylie Lalonde | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Aurélie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alexe Clavelle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Ariane Minville | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Jade Todd | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 92 | Viki Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Abygail Moloughney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aurélie Dubuc (W, WIN) | 2 | 63:02 | 45 | 47 | 0 | ||
| Totals | 2 | 63:02 | 45 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:09:09 | EMMY FECTEAU: TRIPPING | MINOR | 2 minutes | ||
| Concordia | 00:17:07 | RACHAEL MCINTYRE: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 00:03:32 | ANGELIQUE PROULX: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 00:16:06 | OLIVIA HALE: BOARDING | MINOR | 2 minutes | ||
| Ottawa | 00:18:30 | SOPHIE GAREAU: HIT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 00:12:22 | ARIANNE GAGNON: CROSS CHECKING | MINOR | 2 minutes | ||
| Concordia | 00:13:00 | ROSALIE BÉGIN-CYR: SLASHING | MINOR | 2 minutes | ||
| -- 4th -- | ||||||
| Ottawa | 00:00:46 | ARIANE MINVILLE: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ottawa | 9 | 8 | 6 | 2 | 25 |
| Concordia | 12 | 9 | 20 | 6 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 110 Referee: Braun Gheller Referee: Matt Theiner Linesman: Darren MacEwan Linesman: Jarrod Roy |
* Starter
