Concordia at Ottawa
at OTTAWA
02/12/2023 at 2:11PM
at OTTAWA
02/12/2023 at 2:11PM
|
Ottawa
1 |
Concordia
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 1 | 0 | 0 | 1 |
| Concordia | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia | 00:04:36 | EMMY FECTEAU ( ROSALIE BÉGIN-CYR ) |
| Ottawa | 00:07:46 | ALYSSA BIESENTHAL ( unassisted) |
| Concordia | 00:15:04 | COURTNEY RICE ( SANDRINE VEILLETTE & ALEXANDRA-ANNE BOYER ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia | 00:12:23 | PP - JESSYMAUDE DRAPEAU ( ROSALIE BÉGIN-CYR & EMILIE LAVOIE ) |
| Three Stars | ||
|---|---|---|
|
Jessymaude Drapeau
- Concordia Alyssa Biesenthal - Ottawa Jaimee MacDonald - Ottawa |
Concordia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Olivia Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Chloe Gendreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Leonie Philbert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Zoe Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sandrine Veillette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Justine Yelle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Alexandra Boulanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rachel McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Rosalie Begin-Cyr | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 15 | Jessymaude Drapeau | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Courtney Rice | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Bureau-Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Caroline Moquin Joubert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Camille Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Emmy Fecteau | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 32 | Alice Philbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Kristina Stathas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Emilie Lavoie | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Alexandra-Anne Boyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Alice Philbert (W, WIN) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Sims | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Olivianne Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Beatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Aurélie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alexe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Jade Todd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Viki Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Abygail Moloughney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 25 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aurélie Dubuc (L, LOSS) | 3 | 58:35 | 27 | 30 | 0 | ||
| Totals | 3 | 58:35 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia | 00:08:09 | LÉONIE PHILBERT: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia | 00:06:33 | EMMY FECTEAU: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia | 00:01:49 | JUSTINE YELLE: HOOKING | MINOR | 2 minutes | ||
| Concordia | 00:10:04 | EMILIE LAVOIE: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 00:12:15 | KATE MACLEAN: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 00:12:52 | KATHERINE BIRKBY: HIT TO THE HEAD | MINOR | 2 minutes | ||
| Ottawa | 00:13:28 | JAIMEE MACDONALD: SLASHING | MINOR | 2 minutes | ||
| Ottawa | 00:18:00 | BÉATRICE BILODEAU: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Concordia | 00:18:20 | ROSALIE BÉGIN-CYR: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 7 | 10 | 8 | 25 |
| Concordia | 12 | 6 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 76 Referee: Pat Gagnon Referee: Mat Theiner Linesman: Hailey Perreault Linesman: Vero Carron Scorer: James Cameron Timer: Nick Groves Announcer: Andrew Pennant |
* Starter
