Ottawa at Bishop's
at SHERBROOKE
01/29/2023 at 3:35PM
at SHERBROOKE
01/29/2023 at 3:35PM
|
Bishop's
1 |
Ottawa
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bishop's | 0 | 1 | 0 | 1 |
| Ottawa | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bishop's | 00:19:57 | JUSTINE TURCOTTE ( MAUDE PÉPIN & CATHERINE BERGER-DUBE ) |
| -- 3rd -- | ||
| Ottawa | 00:05:20 | ABYGAIL MOLOUGHNEY ( VIKI HARKNESS & TAYLOR SIMS ) |
| Ottawa | 00:16:18 | BÉATRICE BILODEAU ( KATHLEEN REEDMAN & REECE MEPHAM ) |
| Ottawa | 00:17:32 | ABYGAIL MOLOUGHNEY ( JADE TODD ) |
| Three Stars | ||
|---|---|---|
|
Abygail Moloughney
- Ottawa Justine Turcotte - Bishop's Beatrice Bilodeau - Ottawa |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Sims | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Olivianne Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Beatrice Bilodeau | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Kylie Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kate Maclean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Aurélie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alexe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 88 | Jade Todd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Viki Harkness | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 93 | Abygail Moloughney | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 32 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aurélie Dubuc (W, WIN) | 1 | 60:00 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
Bishop's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Regan Garreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Krystele Fontaine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Maude Pepin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Gabrielle Goodall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marie-Camille Theoret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Savana Cianci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Gabrielle Rousseau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Joelle Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Majorie Bolduc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Catherine Berger-Dube | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Mackenzie Borgfjord | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Noemie Garneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Aglae Rene de Cotret | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Justine Turcotte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Kamryn Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Neleh Vigneau Sergeant | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Fallon Sholdice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ella Watson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Avery Amos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aglae Rene de Cotret (L, LOSS) | 3 | 58:11 | 29 | 32 | 0 | ||
| Totals | 3 | 58:11 | 29 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bishop's | 00:01:43 | REGAN GARREAU: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 00:06:37 | BÉATRICE BILODEAU: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bishop's | 00:10:05 | NELEH VIGNEAU SARGEANT: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 00:01:47 | ARIANE MINVILLE: DELAYING THE GAME | MINOR | 2 minutes | ||
| Ottawa | 00:06:28 | ARIANE MINVILLE: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bishop's | 7 | 8 | 9 | 24 |
| Ottawa | 13 | 9 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 102 Referee: Béatrice FORTIN Referee: Audrey-Anne GIRARD Linesman: Stéphanie GAGNON Linesman: Laurence PELLETIER Scorer: John EDWARDS Timer: Vanessa BEAUPRÉ Announcer: John EDWARDS |
* Starter
