Carleton at Ottawa
at UOttawa
9/14/2022 at 6:30 PM
at UOttawa
9/14/2022 at 6:30 PM
|
Carleton
1 |
Ottawa
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton (0-2-0, 0-1-0) | 0 | 0 | 1 | 1 |
| Ottawa (2-0-0, 1-0-0) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 16:49 | Abygail Moloughney ( Katherine Birkby ) |
| -- 2nd -- | ||
| Ottawa | 04:23 | Katherine Birkby ( Kylie Lalonde & Olivianne Devine ) |
| Ottawa | 09:55 | Ariane Minville ( Viki Harkness & Mikaila Kraczynski ) |
| Ottawa | 12:02 | Abygail Moloughney ( unassisted) |
| -- 3rd -- | ||
| Ottawa | 13:08 | Katherine Birkby ( Kylie Lalonde & Kathleen Reedman ) |
| Carleton | 14:56 | J.Grosso ( N. Hunter ) |
| Ottawa | 15:45 | Ariane Minville ( Taylor Sims & Jade Todd ) |
| Three Stars | ||
|---|---|---|
|
Katherine Birkby
- Ottawa Abygail Moloughney - Ottawa Ariane Minville - Ottawa |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | A. Fleming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | J. Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | A. Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | S. Berta * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | A. Scurfield | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | J. Morais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | E. Weller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | S. Hachez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | H.Sernink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | H.Unithibault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | J.Grosso | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | E. Smythe * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | R.Cole Ashbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Katie Lengyel * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 25 | S. Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | C. Hennigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Marie Eve Cote * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | F. Lavoie Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | N. Hunter * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 46 | N. Duffett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | L. Guiomond * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| Totals | 1 | 1 | 11 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Marie Eve Cote | 6 | 60:00 | 34 | 40 | 0 | ||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Sims | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Jaimee MacDonald * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Olivianne Devine | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 20 | Béatrice Bilodeau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Kylie Lalonde | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Katherine Birkby | 2 | 1 | 0 | 5 | 0-0 | 0 | |
| 27 | Kate Maclean * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Aurélie Dubuc * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Alèxe Clavelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Alexa Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Ariane Minville | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Taylor Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 87 | Sophie Gareau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Jade Todd * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 91 | Alyssa Biesenthal * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 92 | Viki Harkness | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 93 | Abygail Moloughney | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 24 | 0-0 | 0 | |
| Totals | 6 | 9 | 40 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aurélie Dubuc | 0 | 29:55 | 7 | 7 | 0 | ||
| 35 | Alexa Gibson | 1 | 30:05 | 3 | 4 | 0 | ||
| Totals | 1 | 60:00 | 10 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 05:26 | Katie Lengyel: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 07:17 | Sophie Gareau: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ottawa | 10:56 | Jaimee Macdonald: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 15:56 | A. Scurfield: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 14:46 | L. Guiomond: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 04:56 | Reece Mepham: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 19:21 | E. Weller: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 5 | 2 | 4 | 11 |
| Ottawa | 13 | 16 | 11 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 89 Referee: Colleen Thornbury Referee: Braun Gheller Linesman: Maggie Hotte Linesman: Darren Macewen Scorer: Jacinthe Neron |
* Starter
