Carleton at Ottawa
at OTTAWA
10/21/2022 at 7:05AM
at OTTAWA
10/21/2022 at 7:05AM
|
Ottawa
4 |
Carleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 3 | 1 | 0 | 4 |
| Carleton | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 00:05:02 | KYLIE LALONDE ( TAYLOR SIMS & KATHERINE BIRKBY ) |
| Ottawa | 00:07:26 | KATE MACLEAN ( ALYSSA BIESENTHAL & JADE TODD ) |
| Ottawa | 00:16:27 | TAYLOR SCOTT ( SOPHIE GAREAU & ALEXE CLAVELLE ) |
| -- 2nd -- | ||
| Ottawa | 00:02:34 | KATHERINE BIRKBY ( ABYGAIL MOLOUGHNEY & KATHLEEN REEDMAN ) |
| -- 3rd -- | ||
| Carleton | 00:16:41 | CECILIA LOPEZ ( SHANNON MCDONALD & FRÉDÉRIKE LAVOIE-LEROUX ) |
| Three Stars | ||
|---|---|---|
|
Aurélie Dubuc
- Ottawa Katherine Birkby - Ottawa KATE MACLEAN - Ottawa |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Justine Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Annika Scurfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jenna Morais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rhys Cole-Ashbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Cecilia Lopez | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Sandrine Hachez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicole Macneil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hanna Unis-Thibault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jackie Grosso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Lengyel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Claudia Hennigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Victoria Bullock | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Frederike Lavoie-Leroux | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 46 | Frederike Lavoie-Leroux (L, LOSS) | 4 | 60:00 | 30 | 34 | 0 | ||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taylor Sims | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Mikaila Kraczynski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jaimee MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Angélique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Arianne Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kathleen Reedman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Kate Maclean | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Béatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Katherine Birkby | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Kylie Lalonde | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Aurélie Dubuc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Alèxe Clavelle | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 55 | Ariane Minville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Taylor Scott | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 87 | Sophie Gareau | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 88 | Jade Todd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Alyssa Biesenthal | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Viki Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Abygail Moloughney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aurélie Dubuc (W, WIN) | 1 | 60:00 | 17 | 18 | 0 | ||
| Totals | 1 | 60:00 | 17 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 00:08:49 | ALEXE CLAVELLE: HOOKING | MINOR | 2 minutes | ||
| Carleton | 00:13:16 | VICTORIA BULLOCK: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 00:09:39 | KATE MACLEAN: SLASHING | MINOR | 2 minutes | ||
| Carleton | 00:10:06 | CECILIA LOPEZ: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 00:00:47 | BÉATRICE BILODEAU: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 00:01:39 | KATE LENGYEL: CROSS CHECKING | MINOR | 2 minutes | ||
| Carleton | 00:06:25 | CECILIA LOPEZ: ILLEGAL BODY CHECKING | MINOR | 2 minutes | ||
| Ottawa | 00:08:48 | SOPHIE GAREAU: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 16 | 11 | 7 | 34 |
| Carleton | 3 | 6 | 9 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 127 Referee: Pat Gagnon Referee: Spencer Cunningham Linesman: Maggie Hotte Linesman: Steve Camrass |
* Starter
