Anand Oberoi
- G
- Ottawa
gp
7
gs
3
min
209:19
ga
15
gaa
4.30
sv
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 3 | 3 |
| Minutes | 209:19 | 209:19 |
| Goals against | 15 | 15 |
| Goals-against average | 4.30 | 4.30 |
| Saves | 81 | 81 |
| Save pct | .844 | .844 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Nipissing | W, 6-1 |
| Jan 22 | at Carleton | L, 8-7 |
| Jan 27 | at UQTR | L, 7-1 |
| Jan 29 | Queen's | W, 3-1 |
| Feb 3 | at Concordia | L, 4-1 |
| Feb 9 | at McGill | W, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | UPEI | L, 8-3 |
| Sep 17 # | Toronto | W, 4-1 |
| Sep 23 # | at Western | W, 2-1 |
| Sep 24 # | vs. Waterloo | L, 4-2 |
| Oct 1 # | at Clarkson | L, 7-3 |
| Oct 13 | Ontario Tech | L, 5-1 |
| Oct 14 | Nipissing | W, 6-2 |
| Oct 15 # | at Cornell | L, 5-1 |
| Oct 21 | at Queen's | W, 3-2 |
| Oct 22 | at RMC | W, 9-2 |
| Oct 26 | at UQTR | L, 5-0 |
| Oct 28 | RMC | L, 5-2 |
| Oct 30 | Ontario Tech | W, 3-0 |
| Nov 4 | Concordia | L, 4-2 |
| Nov 5 | McGill | W, 6-1 |
| Nov 12 | at Ontario Tech | L, 4-1 |
| Nov 13 | at Nipissing | W, 5-1 |
| Nov 18 | RMC | W, 5-4 |
| Nov 19 | Queen's | W, 4-3 |
| Nov 25 | at Queen's | L, 5-2 |
| Nov 26 | Carleton | W, 5-3 |
| Dec 2 | at McGill | L, 4-3 |
| Dec 4 | at Concordia | L, 8-2 |
| Jan 6 | at Carleton | W, 5-2 |
| Jan 8 | Concordia | L, 7-3 |
| Jan 14 | UQTR | L, 3-1 |
| Jan 20 | Nipissing | W, 6-1 |
| Jan 22 | at Carleton | L, 8-7 |
| Jan 27 | at UQTR | L, 7-1 |
| Jan 29 | Queen's | W, 3-1 |
| Feb 3 | at Concordia | L, 4-1 |
| Feb 9 | at McGill | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| December |
| January |
