UPEI at Ottawa
at Ottawa
9/16/2022 at 7:04PM
at Ottawa
9/16/2022 at 7:04PM
|
Ottawa
3 |
UPEI
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 2 | 1 | 3 |
| UPEI | 4 | 3 | 1 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 1:08 | Daylon Groulx ( Kyle Maksimovich & Ryan Stepien ) |
| UPEI | 3:17 | Troy Lajeunesse ( Kaleb Pearson ) |
| UPEI | 4:28 | Drake Pilon ( Danil Antropov & Richard Whittaker ) |
| UPEI | 16:24 | Troy Lajeunesse ( Kaleb Pearson & Carson MacKinnon ) |
| -- 2nd -- | ||
| UPEI | 0:27 | Carson MacKinnon ( Troy Lajeunesse & Kaleb Pearson ) |
| Ottawa | 6:00 | Anthony Poulin ( Peter Stratis & Bradley Chenier ) |
| Ottawa | 7:45 | Charles-Antoine Roy ( Max Grondin ) |
| UPEI | 9:17 | Danil Antropov ( Drake Pilon ) |
| UPEI | 19:30 | Danil Antropov ( Jaden Peca ) |
| -- 3rd -- | ||
| UPEI | 4:32 | Carson MacKinnon ( Kaleb Pearson & Troy Lajeunesse ) |
| Ottawa | 17:09 | PP - Bradley Chenier ( Jean-Robin Mantha & Liam Markhauser ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Jonah Capriotti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ian Smallwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Robert-Tye Rice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cole Candella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Richard Whittaker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Kaleb Pearson | 0 | 4 | 0 | 0 | 0-0 | 0 | |
| 19 | Brodie Macarthur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Leon Denny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Carson Mackinnon | 2 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Ryan Stepien | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 51 | Jaden Peca | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Drake Pilon | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Daylon Groulx | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Troy Lajeunesse | 2 | 2 | 0 | 0 | 0-0 | 0 | |
| 92 | Danil Antropov | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 37 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, WIN) | 3 | 60:00 | 27 | 30 | 0 | ||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Anand Oberoi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Christian Sbaraglia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jérôme Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Liam Markhauser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Daniel Hardie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Adam Kim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jean-Robin Mantha | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Keenan MacIsaac | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Anthony Poulin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaden Bryant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnés | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Grayson Ladd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Aaron Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 84 | Max Grondin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Anand Oberoi (L, LOSS) | 6 | 29:17 | 18 | 24 | 0 | ||
| 30 | Christian Sbaraglia | 2 | 30:43 | 11 | 13 | 0 | ||
| Totals | 8 | 60:00 | 29 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 16:53 | Daylon Groulx: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 17:16 | Keenan Macisaac: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 11:24 | Aaron Brown: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 15:22 | Carson MacKinnon: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 6 | 13 | 11 | 30 |
| UPEI | 19 | 9 | 9 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 200 |
* Starter
