Christian Sbaraglia
- G
- Ottawa
gp
7
gs
6
min
336:33
ga
19
gaa
3.39
sv
173
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 6 | 6 |
| Minutes | 336:33 | 336:33 |
| Goals against | 19 | 19 |
| Goals-against average | 3.39 | 3.39 |
| Saves | 173 | 173 |
| Save pct | .901 | .901 |
| Wins | 4 | 4 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | UPEI | L, 8-3 | 0 | 30:43 | 2 | 3.91 | 11 | .846 | 0 | 0 | 0 |
| Sep 17 # | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Waterloo | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Clarkson | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Ontario Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nipissing | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Cornell | L, 5-1 | 1 | 59:38 | 4 | 4.02 | 36 | .900 | 0 | 1 | 0 |
| Oct 21 | at Queen's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at RMC | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UQTR | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | RMC | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Ontario Tech | W, 3-0 | 1 | 59:51 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Nov 4 | Concordia | L, 4-2 | 1 | 20:00 | 2 | 6.00 | 13 | .867 | 0 | 0 | 0 |
| Nov 5 | McGill | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Ontario Tech | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Nipissing | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | RMC | W, 5-4 | 0 | 17:31 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Nov 19 | Queen's | W, 4-3 | 1 | 59:44 | 3 | 3.01 | 29 | .906 | 1 | 0 | 0 |
| Nov 25 | at Queen's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Carleton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Dec 2 | at McGill | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Concordia | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Concordia | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | UQTR | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Nipissing | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carleton | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at UQTR | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 30 | .811 | 0 | 1 | 0 |
| Jan 29 | Queen's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Concordia | L, 4-1 | 1 | 59:27 | 4 | 4.04 | 35 | .897 | 0 | 1 | 0 |
| Feb 9 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 6 | 336:33 | 19 | 3.39 | 173 | .901 | 4 | 2 | 0 | .667 |
| Total | 7 | 6 | 336:33 | 19 | 3.39 | 173 | .901 | 4 | 2 | 0 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 336:33 | 19 | 3.39 | 173 | .901 | 4 | 2 | 0 | .667 |
| Conference | 7 | 6 | 336:33 | 19 | 3.39 | 173 | .901 | 4 | 2 | 0 | .667 |
| Exhibition | 2 | 1 | 90:21 | 6 | 3.98 | 47 | .887 | 0 | 1 | 0 | .000 |
| Home | 5 | 4 | 217:06 | 8 | 2.21 | 108 | .931 | 4 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 119:27 | 11 | 5.53 | 65 | .855 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 197:06 | 6 | 1.83 | 95 | .941 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 139:27 | 13 | 5.59 | 78 | .857 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 59:51 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 4 | 3 | 157:15 | 8 | 3.05 | 78 | .907 | 3 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 7 | 7.00 | 30 | .811 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 59:27 | 4 | 4.04 | 35 | .897 | 0 | 1 | 0 | .000 |
