Ontario Tech at Ottawa
at Ottawa
10/13/2022 at 7:04PM
at Ottawa
10/13/2022 at 7:04PM
|
Ottawa
1 |
Ontario Tech
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 1 | 0 | 1 |
| Ontario Tech | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ontario Tech | 9:23 | Nicolas Tardif ( Baxter Anderson & Nolan Ford ) |
| Ontario Tech | 9:47 | Andrew Suriyuth ( Cullen McLean & Jeremy Michaud ) |
| -- 2nd -- | ||
| Ottawa | 6:20 | PP - Mathieu Desgagnes ( Grayson Ladd & Daniel Hardie ) |
| Ontario Tech | 17:55 | Nolan Ford ( Justin Svenson & Liam Hurley ) |
| -- 3rd -- | ||
| Ontario Tech | 3:54 | Cullen McLean ( Andrew Suriyuth ) |
| Ontario Tech | 6:48 | James White ( Jeremy Michaud ) |
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Leif Hertz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Baxter Anderson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Justin Svenson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Stephen Calisti | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Pierre Luc Lurette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Tyson McConnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicolas Tardif | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ryley Lanthier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | James White | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nolan Ford | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Cullen McLean | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Drew Toner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Andrew Suriyuth | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Liam Hurley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Jeremy Michaud | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 54 | Noah McMullin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 57 | Marko Jakovljevic | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 67 | Sean Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Gabriel Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 27 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Leif Hertz (W, WIN) | 1 | 60:00 | 34 | 35 | 0 | ||
| Totals | 1 | 60:00 | 34 | 35 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Anand Oberoi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jérôme Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Daniel Hardie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jean-Robin Mantha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Andrew Aboumossa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaden Bryant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnés | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 58 | Grayson Ladd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 79 | Nicolas Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 91 | Aaron Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 35 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Anand Oberoi (L, LOSS) | 5 | 60:00 | 22 | 27 | 0 | ||
| Totals | 5 | 60:00 | 22 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ontario Tech | 10:17 | Marko Jakovljevic: INTERFERENCE | MINOR | 2 minutes | ||
| Ontario Tech | 14:13 | Marko Jakovljevic: CROSS CHECKING | MINOR | 2 minutes | ||
| Ottawa | 18:30 | Adam Sandstrom: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 3:14 | David Lafrance: INTERFERENCE | MINOR | 2 minutes | ||
| Ontario Tech | 4:47 | Stephen Calisti: SLASHING | MINOR | 2 minutes | ||
| Ontario Tech | 5:44 | Noah McMullin: CROSS CHECKING | MINOR | 2 minutes | ||
| Ottawa | 8:49 | Tommy Bouchard: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ontario Tech | 15:50 | Ryley Lanthier: SLASHING | MINOR | 2 minutes | ||
| Ontario Tech | 17:53 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Ottawa | 19:14 | Max Grondin: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 8 | 12 | 15 | 35 |
| Ontario Tech | 6 | 10 | 11 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 320 |
* Starter
