Ottawa at UQTR
at UQTR
10/26/2022 at 7:04PM
at UQTR
10/26/2022 at 7:04PM
|
UQTR
5 |
Ottawa
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UQTR | 3 | 1 | 1 | 5 |
| Ottawa | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 10:47 | PP - Mathieu Boucher ( Felix Lafrance & Justin Bergeron ) |
| UQTR | 12:25 | PP - Simon Lafrance ( Michael Pellerin & Julien Tessier ) |
| UQTR | 13:49 | Conor Frenette ( Felix Boivin & Ludovic Soucy ) |
| -- 2nd -- | ||
| UQTR | 16:03 | Julien Tessier ( Felix Boivin & Simon Lafrance ) |
| -- 3rd -- | ||
| UQTR | 1:46 | Simon Lafrance ( Felix Lafrance & Felix Boivin ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Philippe Tourigny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Anand Oberoi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jérôme Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Daniel Hardie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jean-Robin Mantha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Keenan MacIsaac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaden Bryant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Mathieu Desgagnés | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Grayson Ladd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Nicolas Ouellet | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Aaron Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jean-Philippe Tourigny (L, LOSS) | 5 | 41:46 | 18 | 23 | 0 | ||
| 29 | Anand Oberoi | 0 | 18:14 | 9 | 9 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 80 | Alexis Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Justin Bergeron | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Jordan Lepage | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Mathieu Boucher | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Louis-Filip Cote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Samuel L'Italien | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Simon Lafrance | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Jeremy Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julien Tessier | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | David Noel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Conor Frenette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Felix Lauzon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 40 | Michael Pellerin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Felix Boivin | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 61 | Zachary Lavigne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 67 | Ludovic Soucy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 86 | Vincent Milot-Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Olivier Garneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 80 | Alexis Gravel (W, WIN) | 0 | 60:00 | 31 | 31 | 0 | ||
| Totals | 0 | 60:00 | 31 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 4:47 | Samuel L'Italien: CROSS CHECKING | MINOR | 2 minutes | ||
| Ottawa | 10:32 | Bradley Chenier: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 10:39 | Charles-Antoine Roy: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 7:23 | Julien Tessier: HOOKING | MINOR | 2 minutes | ||
| UQTR | 8:12 | Felix Lauzon: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 8:26 | Zachary Lavigne: SLASHING | MINOR | 2 minutes | ||
| UQTR | 19:10 | Jordan Lepage: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 19:10 | Nicolas Ouellet: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UQTR | 11 | 10 | 11 | 32 |
| Ottawa | 7 | 13 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 343 |
* Starter
