Official Volleyball Box Score
Queen's at Ottawa
2/13/2026 at 7:00 PM
@ Ottawa (Monpetit Hall)
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 9 | 8 | 29 | .034 |
| 4 | 12 | 4 | 25 | .320 |
| 5 | 0 | 6 | 14 | -.429 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 8 | 9 | 24 | -.042 |
| 3 | 9 | 4 | 23 | .217 |
| 4 | 17 | 6 | 33 | .333 |
| 5 | 8 | 3 | 16 | .312 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie Lahey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claire Carter * | 5 | 10 | 4 | 28 | .214 | 0 | 8 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 20.0 |
| 8 | Kennedy Millin * | 5 | 2 | 0 | 8 | .250 | 31 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Kendra Hudson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pascale Galarneau * | 5 | 5 | 8 | 29 | -.103 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Ellaina Coley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abigail McAlpine * | 5 | 10 | 11 | 28 | -.036 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Lauren MacPhail * | 5 | 7 | 0 | 15 | .467 | 0 | 2 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 13.0 |
| 16 | Christine Abu * | 5 | 6 | 6 | 19 | .000 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 29 | 127 | .087 | 32 | 16 | 14 | 9 | 45 | 10 | 0 | 0 | 0 | 66.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Goodman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camryn Giddens * | 4 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sophia Jekat | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tara Gosling | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilianne Boucher-Pfliger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Keely Lloyd * | 5 | 9 | 3 | 15 | .400 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 15.0 |
| 10 | Harper Schaefer * | 5 | 4 | 1 | 10 | .300 | 41 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Christine Hachokake * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Jessica Schmid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Hildebrand * | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Lea Pendergast | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 16 | Audrey Odigie * | 5 | 15 | 9 | 40 | .150 | 0 | 4 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 20.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 130 | .223 | 44 | 9 | 16 | 16 | 48 | 11 | 4 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Monpetit Hall Attendance: 200 Time: 2:17 |
* = Starter
