Lilianne Boucher-Pfliger
- OH
- Ottawa
m
8
k/s
0.28
h %
.143
a/s
0.17
b/s
0.00
sa/s
0.17
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 18 | 18 |
| Kills | 5 | 5 |
| Kills per set | 0.28 | 0.28 |
| Errors | 3 | 3 |
| Total Attacks | 14 | 14 |
| Total Attacks per set | 0.78 | 0.78 |
| Hitting Percentage | .143 | .143 |
| Assists | 3 | 3 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 33 | 33 |
| Service Aces | 3 | 3 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.28 | 0.28 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 4 | 5 | 3 | 10 | .200 | 2 | 7.0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Windsor | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Windsor | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 2 | 5 | 3 | 14 | .143 | 1 | 7.0 |
| Jan 31 | at Trent | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 6 | at Nipissing | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Nipissing | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 13 | Queen's | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 14 | Queen's | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Waterloo | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | Windsor | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Windsor | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at Trent | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Nipissing | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Nipissing | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Queen's | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Queen's | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | 4 | 5 | 1 | 0 | 2 | 1 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Lakehead | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Waterloo | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Western | L, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | Windsor | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Windsor | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 |
| Jan 31 | at Trent | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | at Nipissing | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 7 | at Nipissing | W, 3-1 | - | 4 | 7 | 0 | 1 | 0 | 0 |
| Feb 13 | Queen's | W, 3-2 | - | 3 | 9 | 1 | 1 | 0 | 0 |
| Feb 14 | Queen's | L, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 5 | 0.28 | 3 | 14 | 0.78 | .143 | 3 | 0.17 | 8.0 | 0.4 |
| Conference | 8 | 18 | 5 | 0.28 | 3 | 14 | 0.78 | .143 | 3 | 0.17 | 8.0 | 0.4 |
| Exhibition | 1 | 4 | 5 | 1.25 | 3 | 10 | 2.50 | .200 | 2 | 0.50 | 7.0 | 1.8 |
| Home | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 9 | 5 | 0.56 | 3 | 14 | 1.56 | .143 | 3 | 0.33 | 7.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.25 | 1.0 | 0.1 |
| Losses | 5 | 10 | 5 | 0.50 | 3 | 14 | 1.40 | .143 | 1 | 0.10 | 7.0 | 0.7 |
| January | 4 | 5 | 5 | 1.00 | 3 | 14 | 2.80 | .143 | 2 | 0.40 | 7.0 | 1.4 |
| February | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 5 | 0.28 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 18 | 5 | 0.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 4 | 1.00 | 1 | 0 | 1 | 0.25 |
| Home | 4 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 33 | 3 | 0.17 | 3 | 2 | 0 |
| Conference | 8 | 18 | 33 | 3 | 0.17 | 3 | 2 | 0 |
| Exhibition | 1 | 4 | 5 | 1 | 0.25 | 0 | 2 | 1 |
| Home | 4 | 9 | 15 | 1 | 0.11 | 2 | 0 | 0 |
| Away | 4 | 9 | 18 | 2 | 0.22 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 18 | 1 | 0.13 | 2 | 0 | 0 |
| Losses | 5 | 10 | 15 | 2 | 0.20 | 1 | 2 | 0 |
| January | 4 | 5 | 8 | 2 | 0.40 | 0 | 2 | 0 |
| February | 4 | 13 | 25 | 1 | 0.08 | 3 | 0 | 0 |
