Camryn Giddens
- OH
- Ottawa
m
20
k/s
2.13
h %
.152
a/s
0.13
b/s
0.12
sa/s
0.35
d/s
1.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 69 | 69 |
| Kills | 147 | 147 |
| Kills per set | 2.13 | 2.13 |
| Errors | 86 | 86 |
| Total Attacks | 400 | 400 |
| Total Attacks per set | 5.80 | 5.80 |
| Hitting Percentage | .152 | .152 |
| Assists | 9 | 9 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 213 | 213 |
| Service Aces | 24 | 24 |
| Service Errors | 34 | 34 |
| Service Aces per set | 0.35 | 0.35 |
| Receptions | 207 | 207 |
| Reception Errors | 23 | 23 |
| Digs | 134 | 134 |
| Digs per set | 1.94 | 1.94 |
| Block Solo | 5 | 5 |
| Block Assist | 3 | 3 |
| Block Total | 8 | 8 |
| Blocks per set | 0.12 | 0.12 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 177.5 | 177.5 |
| Points per set | 2.6 | 2.6 |
| Matches started | 19 | 19 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 10.0 |
| Oct 25 | Toronto | L, 3-1 | 1 | 4 | 7 | 7 | 25 | .000 | 1 | 10.0 |
| Nov 7 | RMC | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 5.0 |
| Nov 8 | RMC | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 1 | 9.0 |
| Nov 14 | at Lakehead | W, 3-1 | 1 | 4 | 17 | 6 | 43 | .256 | 0 | 18.5 |
| Nov 15 | at Lakehead | W, 3-1 | 1 | 4 | 12 | 4 | 24 | .333 | 0 | 14.0 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | 1 | 4 | 10 | 8 | 35 | .057 | 1 | 10.0 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | 1 | 2 | 5 | 6 | 20 | -.050 | 0 | 5.0 |
| Nov 28 | Waterloo | L, 3-2 | 1 | 5 | 11 | 5 | 20 | .300 | 0 | 13.0 |
| Nov 29 | Waterloo | W, 3-0 | 1 | 3 | 10 | 0 | 20 | .500 | 0 | 11.0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 5 | 4 | 11 | .091 | 1 | 7.0 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 4 | 9 | 19 | -.263 | 1 | 4.0 |
| Jan 23 | Windsor | L, 3-1 | 1 | 4 | 8 | 6 | 26 | .077 | 0 | 9.0 |
| Jan 24 | Windsor | L, 3-0 | 1 | 1 | 1 | 3 | 8 | -.250 | 0 | 2.0 |
| Jan 30 | at Trent | L, 3-1 | - | 3 | 6 | 3 | 15 | .200 | 1 | 6.0 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 5 | 6 | 19 | -.053 | 0 | 10.0 |
| Feb 6 | at Nipissing | L, 3-2 | 1 | 5 | 7 | 4 | 31 | .097 | 0 | 10.0 |
| Feb 7 | at Nipissing | W, 3-1 | 1 | 4 | 15 | 7 | 32 | .250 | 2 | 17.5 |
| Feb 13 | Queen's | W, 3-2 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 6.5 |
| Feb 14 | Queen's | L, 3-1 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Toronto | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | RMC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | RMC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakehead | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Nov 15 | at Lakehead | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Waterloo | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Waterloo | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Windsor | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Windsor | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Trent | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | at Nipissing | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Nipissing | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 1 | 2 | 0 |
| Feb 13 | Queen's | W, 3-2 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Queen's | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 6 | 0 |
| Oct 25 | Toronto | L, 3-1 | 1 | 4 | 16 | 3 | 2 | 15 | 3 |
| Nov 7 | RMC | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 5 | 1 |
| Nov 8 | RMC | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 5 | 0 |
| Nov 14 | at Lakehead | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 14 | 0 |
| Nov 15 | at Lakehead | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 20 | 3 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 13 | 1 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 7 | 0 |
| Nov 28 | Waterloo | L, 3-2 | 1 | 5 | 22 | 1 | 4 | 15 | 0 |
| Nov 29 | Waterloo | W, 3-0 | 1 | 3 | 14 | 1 | 3 | 5 | 1 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Jan 23 | Windsor | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 25 | 4 |
| Jan 24 | Windsor | L, 3-0 | 1 | 1 | 3 | 1 | 0 | 6 | 2 |
| Jan 30 | at Trent | L, 3-1 | - | 3 | 10 | 0 | 3 | 4 | 1 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 24 | 4 | 3 | 18 | 0 |
| Feb 6 | at Nipissing | L, 3-2 | 1 | 5 | 25 | 3 | 2 | 16 | 0 |
| Feb 7 | at Nipissing | W, 3-1 | 1 | 4 | 21 | 1 | 4 | 22 | 0 |
| Feb 13 | Queen's | W, 3-2 | 1 | 4 | 12 | 1 | 1 | 9 | 2 |
| Feb 14 | Queen's | L, 3-1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 147 | 2.13 | 86 | 400 | 5.80 | .152 | 9 | 0.13 | 177.5 | 2.6 |
| Conference | 20 | 69 | 147 | 2.13 | 86 | 400 | 5.80 | .152 | 9 | 0.13 | 177.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 61 | 1.91 | 29 | 151 | 4.72 | .212 | 3 | 0.09 | 75.5 | 2.4 |
| Away | 10 | 37 | 86 | 2.32 | 57 | 249 | 6.73 | .116 | 6 | 0.16 | 102.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 93 | 2.58 | 38 | 224 | 6.22 | .246 | 5 | 0.14 | 111.5 | 3.1 |
| Losses | 10 | 33 | 54 | 1.64 | 48 | 176 | 5.33 | .034 | 4 | 0.12 | 66.0 | 2.0 |
| October | 2 | 7 | 14 | 2.00 | 9 | 40 | 5.71 | .125 | 1 | 0.14 | 20.0 | 2.9 |
| November | 8 | 28 | 77 | 2.75 | 30 | 182 | 6.50 | .258 | 3 | 0.11 | 85.5 | 3.1 |
| January | 6 | 19 | 29 | 1.53 | 31 | 98 | 5.16 | -.020 | 3 | 0.16 | 38.0 | 2.0 |
| February | 4 | 15 | 27 | 1.80 | 16 | 80 | 5.33 | .138 | 2 | 0.13 | 34.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 134 | 1.94 | 5 | 3 | 8 | 0.12 |
| Conference | 20 | 69 | 134 | 1.94 | 5 | 3 | 8 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 47 | 1.47 | 2 | 1 | 3 | 0.09 |
| Away | 10 | 37 | 87 | 2.35 | 3 | 2 | 5 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 69 | 1.92 | 4 | 3 | 7 | 0.19 |
| Losses | 10 | 33 | 65 | 1.97 | 1 | 0 | 1 | 0.03 |
| October | 2 | 7 | 9 | 1.29 | 1 | 0 | 1 | 0.14 |
| November | 8 | 28 | 57 | 2.04 | 2 | 1 | 3 | 0.11 |
| January | 6 | 19 | 36 | 1.89 | 1 | 0 | 1 | 0.05 |
| February | 4 | 15 | 32 | 2.13 | 1 | 2 | 3 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 69 | 213 | 24 | 0.35 | 34 | 207 | 23 |
| Conference | 20 | 69 | 213 | 24 | 0.35 | 34 | 207 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 116 | 12 | 0.38 | 14 | 93 | 13 |
| Away | 10 | 37 | 97 | 12 | 0.32 | 20 | 114 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 119 | 13 | 0.36 | 22 | 117 | 8 |
| Losses | 10 | 33 | 94 | 11 | 0.33 | 12 | 90 | 15 |
| October | 2 | 7 | 29 | 5 | 0.71 | 4 | 21 | 3 |
| November | 8 | 28 | 76 | 6 | 0.21 | 16 | 84 | 6 |
| January | 6 | 19 | 45 | 8 | 0.42 | 7 | 53 | 12 |
| February | 4 | 15 | 63 | 5 | 0.33 | 7 | 49 | 2 |
