Keely Lloyd
- MB
- Ottawa
m
20
k/s
1.18
h %
.155
a/s
0.06
b/s
0.91
sa/s
0.25
d/s
0.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 20 |
| Sets | 68 | 68 |
| Kills | 80 | 80 |
| Kills per set | 1.18 | 1.18 |
| Errors | 48 | 48 |
| Total Attacks | 206 | 206 |
| Total Attacks per set | 3.03 | 3.03 |
| Hitting Percentage | .155 | .155 |
| Assists | 4 | 4 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 125 | 125 |
| Service Aces | 17 | 17 |
| Service Errors | 23 | 23 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 32 | 32 |
| Digs per set | 0.47 | 0.47 |
| Block Solo | 29 | 29 |
| Block Assist | 33 | 33 |
| Block Total | 62 | 62 |
| Blocks per set | 0.91 | 0.91 |
| Block Errors | 9 | 9 |
| Ball Handling Errors | 0 | 0 |
| Points | 142.5 | 142.5 |
| Points per set | 2.1 | 2.1 |
| Matches started | 19 | 19 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | 1 | 3 | 6 | 0 | 7 | .857 | 0 | 9.0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 12.0 |
| Oct 25 | Toronto | L, 3-1 | 1 | 4 | 6 | 4 | 13 | .154 | 1 | 11.5 |
| Nov 7 | RMC | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 10.5 |
| Nov 8 | RMC | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Nov 14 | at Lakehead | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 2 | 9.0 |
| Nov 15 | at Lakehead | W, 3-1 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 2.5 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 28 | Waterloo | L, 3-2 | 1 | 5 | 4 | 1 | 7 | .429 | 0 | 7.0 |
| Nov 29 | Waterloo | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 8.5 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 3.0 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 3 | 3 | 12 | .000 | 0 | 8.5 |
| Jan 23 | Windsor | L, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 9.0 |
| Jan 24 | Windsor | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 6.0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 9 | 1 | 16 | .500 | 0 | 11.0 |
| Feb 6 | at Nipissing | L, 3-2 | 1 | 5 | 4 | 5 | 16 | -.063 | 1 | 10.0 |
| Feb 7 | at Nipissing | W, 3-1 | 1 | 4 | 6 | 3 | 16 | .188 | 0 | 7.0 |
| Feb 13 | Queen's | W, 3-2 | 1 | 5 | 9 | 3 | 15 | .400 | 0 | 15.0 |
| Feb 14 | Queen's | L, 3-1 | 1 | 3 | 1 | 5 | 9 | -.444 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 25 | Toronto | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | 0 |
| Nov 7 | RMC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | RMC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 14 | at Lakehead | W, 3-1 | 1 | 4 | 2 | 2 | 4 | 1 | 6 | 0 |
| Nov 15 | at Lakehead | W, 3-1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | Waterloo | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 29 | Waterloo | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 6 | 0 |
| Jan 23 | Windsor | L, 3-1 | 1 | 4 | 2 | 3 | 2 | 0 | 5 | 0 |
| Jan 24 | Windsor | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | 0 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 |
| Feb 6 | at Nipissing | L, 3-2 | 1 | 5 | 3 | 2 | 6 | 0 | 8 | 0 |
| Feb 7 | at Nipissing | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | Queen's | W, 3-2 | 1 | 5 | 1 | 5 | 2 | 0 | 7 | 0 |
| Feb 14 | Queen's | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UQAM | W, 3-2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 |
| Sep 27 # | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 3 # | Nipissing | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 2-0 | - | - | - | - | - | - | - |
| Oct 4 # | Sherbrooke | L, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Toronto | W, 3-0 | 1 | 3 | 11 | 3 | 1 | 0 | 0 |
| Oct 25 | Toronto | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
| Nov 7 | RMC | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 0 |
| Nov 8 | RMC | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 0 |
| Nov 14 | at Lakehead | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| Nov 15 | at Lakehead | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Toronto Metropolitan | W, 3-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 22 | at Toronto Metropolitan | L, 3-0 | - | 2 | 4 | 0 | 0 | 1 | 0 |
| Nov 28 | Waterloo | L, 3-2 | 1 | 5 | 10 | 1 | 2 | 0 | 0 |
| Nov 29 | Waterloo | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Dec 28 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 29 # | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Western | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | at Western | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Jan 23 | Windsor | L, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 0 |
| Jan 24 | Windsor | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Jan 30 | at Trent | L, 3-1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 |
| Jan 31 | at Trent | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 |
| Feb 6 | at Nipissing | L, 3-2 | 1 | 5 | 8 | 1 | 2 | 0 | 0 |
| Feb 7 | at Nipissing | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 0 |
| Feb 13 | Queen's | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Feb 14 | Queen's | L, 3-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 80 | 1.18 | 48 | 206 | 3.03 | .155 | 4 | 0.06 | 142.5 | 2.1 |
| Conference | 20 | 68 | 80 | 1.18 | 48 | 206 | 3.03 | .155 | 4 | 0.06 | 142.5 | 2.1 |
| Exhibition | 1 | 3 | 6 | 2.00 | 0 | 7 | 2.33 | .857 | 0 | 0.00 | 9.0 | 3.0 |
| Home | 10 | 36 | 47 | 1.31 | 23 | 102 | 2.83 | .235 | 1 | 0.03 | 83.0 | 2.3 |
| Away | 10 | 32 | 33 | 1.03 | 25 | 104 | 3.25 | .077 | 3 | 0.09 | 59.5 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | 48 | 1.50 | 18 | 103 | 3.22 | .291 | 2 | 0.06 | 78.5 | 2.5 |
| Losses | 10 | 36 | 32 | 0.89 | 30 | 103 | 2.86 | .019 | 2 | 0.06 | 64.0 | 1.8 |
| October | 2 | 7 | 12 | 1.71 | 6 | 25 | 3.57 | .240 | 1 | 0.14 | 23.5 | 3.4 |
| November | 8 | 23 | 23 | 1.00 | 12 | 54 | 2.35 | .204 | 2 | 0.09 | 41.5 | 1.8 |
| January | 6 | 21 | 25 | 1.19 | 14 | 71 | 3.38 | .155 | 0 | 0.00 | 43.5 | 2.1 |
| February | 4 | 17 | 20 | 1.18 | 16 | 56 | 3.29 | .071 | 1 | 0.06 | 34.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 32 | 0.47 | 29 | 33 | 62 | 0.91 |
| Conference | 20 | 68 | 32 | 0.47 | 29 | 33 | 62 | 0.91 |
| Exhibition | 1 | 3 | 3 | 1.00 | 2 | 0 | 2 | 0.67 |
| Home | 10 | 36 | 11 | 0.31 | 21 | 10 | 31 | 0.86 |
| Away | 10 | 32 | 21 | 0.66 | 8 | 23 | 31 | 0.97 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | 12 | 0.38 | 15 | 13 | 28 | 0.88 |
| Losses | 10 | 36 | 20 | 0.56 | 14 | 20 | 34 | 0.94 |
| October | 2 | 7 | 1 | 0.14 | 6 | 1 | 7 | 1.00 |
| November | 8 | 23 | 10 | 0.43 | 6 | 11 | 17 | 0.74 |
| January | 6 | 21 | 14 | 0.67 | 10 | 11 | 21 | 1.00 |
| February | 4 | 17 | 7 | 0.41 | 7 | 10 | 17 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 68 | 125 | 17 | 0.25 | 23 | 5 | 1 |
| Conference | 20 | 68 | 125 | 17 | 0.25 | 23 | 5 | 1 |
| Exhibition | 1 | 3 | 8 | 1 | 0.33 | 0 | 1 | 0 |
| Home | 10 | 36 | 83 | 10 | 0.28 | 16 | 1 | 0 |
| Away | 10 | 32 | 42 | 7 | 0.22 | 7 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 32 | 56 | 9 | 0.28 | 10 | 3 | 1 |
| Losses | 10 | 36 | 69 | 8 | 0.22 | 13 | 2 | 0 |
| October | 2 | 7 | 24 | 5 | 0.71 | 2 | 0 | 0 |
| November | 8 | 23 | 38 | 7 | 0.30 | 7 | 3 | 0 |
| January | 6 | 21 | 36 | 3 | 0.14 | 7 | 2 | 1 |
| February | 4 | 17 | 27 | 2 | 0.12 | 7 | 0 | 0 |
