Official Volleyball Box Score
Ottawa at Nipissing
2/7/2026 at 2:00 PM
@ RJ Surtees Athletic Centre
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 15 | 6 | 42 | .214 |
| 4 | 13 | 6 | 31 | .226 |
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 26 | -.077 |
| 2 | 14 | 5 | 43 | .209 |
| 3 | 7 | 8 | 44 | -.023 |
| 4 | 13 | 7 | 34 | .176 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Goodman | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camryn Giddens * | 4 | 15 | 7 | 32 | .250 | 2 | 1 | 4 | 0 | 15 | 1 | 1 | 1 | 0 | 17.5 |
| 4 | Sophia Jekat | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tara Gosling | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lilianne Boucher-Pfliger | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keely Lloyd * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Harper Schaefer * | 4 | 1 | 0 | 4 | .250 | 34 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Christine Hachokake * | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Nicole Hildebrand * | 4 | 7 | 1 | 17 | .353 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Audrey Odigie * | 4 | 14 | 6 | 44 | .182 | 3 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 132 | .205 | 46 | 6 | 11 | 5 | 68 | 1 | 14 | 1 | 0 | 62.0 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ramanda Bell * | 4 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Anna Marie Horvat * | 4 | 6 | 6 | 34 | .000 | 2 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Madeline Lamothe | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Oceane Raymond-Leduc * | 4 | 17 | 16 | 60 | .017 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Kassandra Pavlic | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jada Weir | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kiara Van Steekelenburg | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Elisabeth Spence * | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Logan Garvey * | 3 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 20 | Cassie Robinson * | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 147 | .082 | 38 | 5 | 7 | 6 | 55 | 1 | 10 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 321 Time: 1:49 |
* = Starter
