Official Volleyball Box Score
Ottawa at Nipissing
2/6/2026 at 6:00 PM
@ RJ Surtees Athletic Centre
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 8 | 6 | 34 | .059 |
| 4 | 11 | 4 | 34 | .206 |
| 5 | 1 | 7 | 22 | -.273 |
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 36 | .000 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 15 | 7 | 43 | .186 |
| 4 | 6 | 9 | 36 | -.083 |
| 5 | 6 | 3 | 19 | .158 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Goodman | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camryn Giddens * | 5 | 7 | 4 | 31 | .097 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Sophia Jekat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Tara Gosling | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Lewis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lilianne Boucher-Pfliger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keely Lloyd * | 5 | 4 | 5 | 16 | -.062 | 1 | 1 | 2 | 0 | 3 | 2 | 6 | 0 | 0 | 10.0 |
| 10 | Harper Schaefer * | 5 | 1 | 0 | 3 | .333 | 28 | 2 | 2 | 0 | 9 | 1 | 5 | 0 | 1 | 6.5 |
| 11 | Christine Hachokake * | 5 | 4 | 5 | 20 | -.050 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 9.0 |
| 13 | Jessica Schmid | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Hildebrand * | 5 | 2 | 4 | 21 | -.095 | 0 | 0 | 2 | 0 | 15 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Audrey Odigie * | 5 | 19 | 15 | 55 | .073 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 0 | 0 | 22.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 33 | 147 | .027 | 34 | 8 | 10 | 8 | 66 | 7 | 20 | 1 | 2 | 62.0 | ||
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ramanda Bell * | 5 | 6 | 1 | 16 | .312 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Anna Marie Horvat * | 5 | 12 | 5 | 35 | .200 | 0 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Addison Hannivan | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madeline Lamothe * | 5 | 1 | 2 | 4 | -.250 | 35 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Ava Vos | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Oceane Raymond-Leduc * | 5 | 18 | 14 | 55 | .073 | 1 | 1 | 6 | 3 | 13 | 2 | 0 | 0 | 0 | 21.0 |
| 11 | Kassandra Pavlic | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jada Weir | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kiara Van Steekelenburg | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Elisabeth Spence * | 5 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Cassie Robinson * | 5 | 4 | 1 | 18 | .167 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 31 | 158 | .120 | 43 | 8 | 19 | 8 | 64 | 5 | 6 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 278 Time: 2:10 |
* = Starter
