Official Volleyball Box Score
Ottawa at Trent
1/30/2026 at 6:00 PM
@ Trent Athletic Center Gym
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 13 | 2 | 27 | .407 |
| 4 | 12 | 12 | 39 | .000 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 11 | 5 | 33 | .182 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jessica Goodman | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Camryn Giddens | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Tara Gosling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Lilianne Boucher-Pfliger * | 2 | 5 | 3 | 14 | .143 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 08 | Keely Lloyd * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 6.0 |
| 10 | Harper Schaefer * | 4 | 2 | 0 | 3 | .667 | 31 | 0 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 4.0 |
| 11 | Christine Hachokake * | 4 | 5 | 3 | 14 | .143 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 9.5 |
| 13 | Jessica Schmid | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Lea Pendergast * | 4 | 2 | 6 | 17 | -.235 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 16 | Audrey Odigie * | 4 | 18 | 8 | 47 | .213 | 0 | 4 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 23.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 130 | .131 | 40 | 8 | 13 | 9 | 46 | 8 | 2 | 9 | 0 | 60.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney MacLellan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Laura Fullerton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Payton Friesen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Isabelle Pellerine * | 4 | 2 | 0 | 2 | 1.000 | 34 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lexy Schmidt-Roycroft | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ally Odette * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 7.0 |
| 16 | Kathryn Beresford * | 4 | 10 | 6 | 34 | .118 | 4 | 5 | 3 | 1 | 12 | 2 | 1 | 3 | 0 | 17.5 |
| 17 | Natalie Fournier * | 4 | 13 | 7 | 29 | .207 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 15.0 |
| 18 | Julia Bingeman * | 4 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 11.5 |
| 19 | Charli Calvert | 4 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 11.0 |
| 20 | Emma Pereira | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 119 | .227 | 44 | 9 | 11 | 8 | 53 | 7 | 6 | 11 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:52 |
* = Starter
