Official Volleyball Box Score
Toronto at Ottawa
10/25/2025 at 3:00 PM
@ Ottawa (Monpetit Hall)
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 12 | 6 | 32 | .188 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | .103 |
| 2 | 12 | 8 | 31 | .129 |
| 3 | 11 | 7 | 31 | .129 |
| 4 | 9 | 8 | 29 | .034 |
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Savin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marie Boulerice * | 4 | 1 | 1 | 9 | .000 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 5 | Thea Ziesmann * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 8.5 |
| 6 | Roselle Mo | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Delaney Watson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marina Gustke * | 4 | 2 | 0 | 2 | 1.000 | 29 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Giulia Chimilovski * | 4 | 7 | 3 | 20 | .200 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Olivia Zhu * | 4 | 16 | 9 | 52 | .135 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Louisa Cassdy | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Julia Liu * | 4 | 13 | 5 | 30 | .267 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 21 | Zeina Elnady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 123 | .179 | 41 | 12 | 14 | 7 | 39 | 11 | 2 | 0 | 0 | 66.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Goodman | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camryn Giddens * | 4 | 7 | 7 | 25 | .000 | 1 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Tara Gosling | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keely Lloyd * | 4 | 6 | 4 | 13 | .154 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| 10 | Harper Schaefer * | 4 | 3 | 1 | 6 | .333 | 31 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Christine Hachokake * | 4 | 4 | 4 | 10 | .000 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 8.5 |
| 14 | Nicole Hildebrand * | 4 | 5 | 2 | 17 | .176 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Lea Pendergast | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Audrey Odigie * | 4 | 16 | 11 | 46 | .109 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 120 | .100 | 42 | 7 | 11 | 12 | 44 | 10 | 4 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Monpetit Hall Attendance: 100 Time: 2:06 |
* = Starter
