Official Volleyball Box Score
Toronto at Ottawa
10/25/2025 at 3:00 PM
@ Ottawa (Monpetit Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| TORONTO | -- 1st -- | OTTAWA |
|---|---|---|
| TORONTO starters: Marie Boulerice; Thea Ziesmann; Marina Gustke; Giulia Chimilovski; Olivia Zhu; Julia Liu. | ||
| OTTAWA starters: Camryn Giddens; Keely Lloyd; Harper Schaefer; Christine Hachokake; Nicole Hildebrand; Audrey Odigie. | ||
| [Marina Gustke] Attack error by Julia Liu (block by Christine Hachokake). Point OTTAWA | 0-1 | |
| [Camryn Giddens] Service ace (Delaney Watson). Point OTTAWA | 0-2 | |
| [Camryn Giddens] Service ace (Delaney Watson). Point OTTAWA | 0-3 | |
| 1-3 | [Camryn Giddens] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 2-3 | [Julia Liu] Service ace (Camryn Giddens). Point TORONTO | |
| 3-3 | [Julia Liu] Attack error by Audrey Odigie. Point TORONTO | |
| 4-3 | [Julia Liu] Attack error by Christine Hachokake. Point TORONTO | |
| [Julia Liu] Kill by Harper Schaefer (from Camryn Giddens). Point OTTAWA | 4-4 | |
| 5-4 | [Christine Hachokake] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 5-5 | |
| [Harper Schaefer] Kill by Nicole Hildebrand (from Harper Schaefer). Point OTTAWA | 5-6 | |
| [Harper Schaefer] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 5-7 | |
| 6-7 | [Harper Schaefer] Kill by Marie Boulerice (from Marina Gustke). Point TORONTO | |
| 7-7 | [Giulia Chimilovski] Attack error by Harper Schaefer. Point TORONTO | |
| [Giulia Chimilovski] Service error. Point OTTAWA | 7-8 | |
| 8-8 | [Audrey Odigie] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Olivia Zhu] Kill by Keely Lloyd (from Harper Schaefer). Point OTTAWA | 8-9 | |
| 9-9 | [Keely Lloyd] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 10-9 | [Marie Boulerice] Attack error by Camryn Giddens (block by Thea Ziesmann). Point TORONTO | |
| 11-9 | [Marie Boulerice] Attack error by Christine Hachokake (block by Thea Ziesmann). Point TORONTO | |
| 12-9 | [Marie Boulerice] Service ace (Nicole Hildebrand). Point TORONTO | |
| [Marie Boulerice] Kill by Nicole Hildebrand (from Harper Schaefer). Point OTTAWA | 12-10 | |
| 13-10 | [Nicole Hildebrand] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| [Marina Gustke] Attack error by Julia Liu. Point OTTAWA | 13-11 | |
| [Camryn Giddens] Kill by Audrey Odigie (from Nicole Hildebrand). Point OTTAWA | 13-12 | |
| 14-12 | [Camryn Giddens] Service error. Point TORONTO | |
| [Julia Liu] Attack error by Giulia Chimilovski. Point OTTAWA | 14-13 | |
| 15-13 | [Christine Hachokake] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 15-14 | |
| 16-14 | [Harper Schaefer] Kill by Giulia Chimilovski (from Delaney Watson). Point TORONTO | |
| 17-14 | [Giulia Chimilovski] Attack error by Nicole Hildebrand. Point TORONTO | |
| 18-14 | [Giulia Chimilovski] Service ace (Jessica Goodman). Point TORONTO | |
| [Giulia Chimilovski] Kill by Audrey Odigie (from Jessica Goodman). Point OTTAWA | 18-15 | |
| 19-15 | [Audrey Odigie] Service error. Point TORONTO | |
| 20-15 | [Olivia Zhu] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 21-15 | [Olivia Zhu] Attack error by Keely Lloyd. Point TORONTO | |
| 22-15 | [Olivia Zhu] Attack error by Camryn Giddens (block by Marie Boulerice). Point TORONTO | |
| [Olivia Zhu] Kill by Camryn Giddens (from Harper Schaefer). Point OTTAWA | 22-16 | |
| [Tara Gosling] Attack error by Julia Liu. Point OTTAWA | 22-17 | |
| 23-17 | [Tara Gosling] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| 24-17 | [Marie Boulerice] Kill by Julia Liu. Point TORONTO | |
| [Marie Boulerice] Service error. Point OTTAWA | 24-18 | |
| 25-18 | [Brynn Lewis] Kill by Marina Gustke (from Delaney Watson). Point TORONTO | |
| back to top | ||
| TORONTO | -- 2nd -- | OTTAWA |
| [Camryn Giddens] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 0-1 | |
| 1-1 | [Camryn Giddens] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| [Marina Gustke] Kill by Audrey Odigie (from Christine Hachokake). Point OTTAWA | 1-2 | |
| 2-2 | [Christine Hachokake] Service error. Point TORONTO | |
| 3-2 | [Julia Liu] Service ace (Jessica Goodman). Point TORONTO | |
| 4-2 | [Julia Liu] Service ace (Jessica Goodman). Point TORONTO | |
| 5-2 | [Julia Liu] Service ace (Jessica Goodman). Point TORONTO | |
| 6-2 | [Julia Liu] Attack error by Audrey Odigie. Point TORONTO | |
| [Julia Liu] Service error. Point OTTAWA | 6-3 | |
| 7-3 | [Harper Schaefer] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Service error. Point OTTAWA | 7-4 | |
| [Audrey Odigie] Attack error by Olivia Zhu. Point OTTAWA | 7-5 | |
| [Audrey Odigie] Attack error by Olivia Zhu (block by Keely Lloyd; Nicole Hildebrand). Point OTTAWA | 7-6 | |
| 8-6 | [Audrey Odigie] Attack error by Keely Lloyd. Point TORONTO | |
| 9-6 | [Giulia Chimilovski] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| 10-6 | [Giulia Chimilovski] Service ace (Jessica Goodman). Point TORONTO | |
| 11-6 | [Giulia Chimilovski] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| [Giulia Chimilovski] Kill by Camryn Giddens (from Harper Schaefer). Point OTTAWA | 11-7 | |
| [Keely Lloyd] Service ace (Team). Point OTTAWA | 11-8 | |
| [Keely Lloyd] Attack error by Olivia Zhu (block by Nicole Hildebrand). Point OTTAWA | 11-9 | |
| [Keely Lloyd] Kill by Christine Hachokake (from Keely Lloyd). Point OTTAWA | 11-10 | |
| 12-10 | [Keely Lloyd] Attack error by Christine Hachokake. Point TORONTO | |
| [Olivia Zhu] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 12-11 | |
| 13-11 | [Nicole Hildebrand] Service error. Point TORONTO | |
| [Marie Boulerice] Service error. Point OTTAWA | 13-12 | |
| 14-12 | [Camryn Giddens] Attack error by Audrey Odigie (block by Thea Ziesmann). Point TORONTO | |
| 15-12 | [Marina Gustke] Attack error by Audrey Odigie (block by Thea Ziesmann). Point TORONTO | |
| 16-12 | [Marina Gustke] Attack error by Audrey Odigie (block by Thea Ziesmann). Point TORONTO | |
| 17-12 | [Marina Gustke] Service ace (Jessica Goodman). Point TORONTO | |
| [Marina Gustke] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 17-13 | |
| [Christine Hachokake] Kill by Keely Lloyd (from Team). Point OTTAWA | 17-14 | |
| [Christine Hachokake] Bad set by Team. Point OTTAWA | 17-15 | |
| 18-15 | [Christine Hachokake] Kill by Thea Ziesmann (from Marina Gustke). Point TORONTO | |
| [Julia Liu] Service error. Point OTTAWA | 18-16 | |
| [Harper Schaefer] Bad set by Giulia Chimilovski. Point OTTAWA | 18-17 | |
| [Harper Schaefer] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 18-18 | |
| 19-18 | [Harper Schaefer] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Service error. Point OTTAWA | 19-19 | |
| [Audrey Odigie] Attack error by Giulia Chimilovski. Point OTTAWA | 19-20 | |
| [Audrey Odigie] Kill by Nicole Hildebrand (from Harper Schaefer). Point OTTAWA | 19-21 | |
| [Audrey Odigie] Attack error by Olivia Zhu (block by Keely Lloyd). Point OTTAWA | 19-22 | |
| 20-22 | [Audrey Odigie] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| 21-22 | [Giulia Chimilovski] Service ace (Audrey Odigie). Point TORONTO | |
| [Giulia Chimilovski] Kill by Camryn Giddens (from Harper Schaefer). Point OTTAWA | 21-23 | |
| 22-23 | [Brynn Lewis] Attack error by Camryn Giddens (block by Marie Boulerice). Point TORONTO | |
| [Olivia Zhu] Kill by Christine Hachokake (from Harper Schaefer). Point OTTAWA | 22-24 | |
| 23-24 | [Nicole Hildebrand] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 24-24 | [Zeina Elnady] Attack error by Camryn Giddens. Point TORONTO | |
| [Zeina Elnady] Kill by Harper Schaefer (from Audrey Odigie). Point OTTAWA | 24-25 | |
| [Camryn Giddens] Service ace (Team). Point OTTAWA | 24-26 | |
| back to top | ||
| TORONTO | -- 3rd -- | OTTAWA |
| [Marina Gustke] Attack error by Olivia Zhu (block by Christine Hachokake). Point OTTAWA | 0-1 | |
| 1-1 | [Camryn Giddens] Attack error by Audrey Odigie. Point TORONTO | |
| [Julia Liu] Service error. Point OTTAWA | 1-2 | |
| [Christine Hachokake] Kill by Keely Lloyd (from Harper Schaefer). Point OTTAWA | 1-3 | |
| [Christine Hachokake] Bad set by Giulia Chimilovski. Point OTTAWA | 1-4 | |
| 2-4 | [Christine Hachokake] Kill by Olivia Zhu (from Delaney Watson). Point TORONTO | |
| [Thea Ziesmann] Bad set by Giulia Chimilovski. Point OTTAWA | 2-5 | |
| 3-5 | [Harper Schaefer] Kill by Olivia Zhu (from Julia Liu). Point TORONTO | |
| 4-5 | [Giulia Chimilovski] Bad set by Harper Schaefer. Point TORONTO | |
| 5-5 | [Giulia Chimilovski] Kill by Olivia Zhu (from Team). Point TORONTO | |
| [Giulia Chimilovski] Kill by Keely Lloyd (from Harper Schaefer). Point OTTAWA | 5-6 | |
| [Audrey Odigie] Attack error by Marie Boulerice (block by Keely Lloyd). Point OTTAWA | 5-7 | |
| 6-7 | [Audrey Odigie] Bad set by Harper Schaefer. Point TORONTO | |
| [Olivia Zhu] Attack error by Olivia Zhu (block by Keely Lloyd). Point OTTAWA | 6-8 | |
| 7-8 | [Keely Lloyd] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| 8-8 | [Marie Boulerice] Service ace (Team). Point TORONTO | |
| [Marie Boulerice] Kill by Christine Hachokake (from Harper Schaefer). Point OTTAWA | 8-9 | |
| 9-9 | [Nicole Hildebrand] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| [Marina Gustke] Kill by Nicole Hildebrand (from Harper Schaefer). Point OTTAWA | 9-10 | |
| 10-10 | [Camryn Giddens] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| [Julia Liu] Attack error by Olivia Zhu. Point OTTAWA | 10-11 | |
| 11-11 | [Christine Hachokake] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 11-12 | |
| 12-12 | [Harper Schaefer] Service error. Point TORONTO | |
| 13-12 | [Giulia Chimilovski] Bad set by Harper Schaefer. Point TORONTO | |
| [Giulia Chimilovski] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 13-13 | |
| 14-13 | [Audrey Odigie] Attack error by Nicole Hildebrand. Point TORONTO | |
| 15-13 | [Olivia Zhu] Attack error by Camryn Giddens. Point TORONTO | |
| [Olivia Zhu] Kill by Camryn Giddens (from Harper Schaefer). Point OTTAWA | 15-14 | |
| [Keely Lloyd] Kill by Camryn Giddens (from Harper Schaefer). Point OTTAWA | 15-15 | |
| 16-15 | [Keely Lloyd] Kill by Julia Liu (from Louisa Cassdy). Point TORONTO | |
| 17-15 | [Marie Boulerice] Attack error by Camryn Giddens (block by Thea Ziesmann; Roselle Mo). Point TORONTO | |
| [Marie Boulerice] Service error. Point OTTAWA | 17-16 | |
| 18-16 | [Brynn Lewis] Service error. Point TORONTO | |
| [Roselle Mo] Kill by Camryn Giddens (from Harper Schaefer). Point OTTAWA | 18-17 | |
| 19-17 | [Camryn Giddens] Kill by Louisa Cassdy (from Julia Liu). Point TORONTO | |
| [Julia Liu] Service error. Point OTTAWA | 19-18 | |
| [Tara Gosling] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 19-19 | |
| 20-19 | [Brynn Lewis] Service error. Point TORONTO | |
| 21-19 | [Thea Ziesmann] Attack error by Keely Lloyd. Point TORONTO | |
| 22-19 | [Thea Ziesmann] Kill by Olivia Zhu (from Thea Ziesmann). Point TORONTO | |
| 23-19 | [Thea Ziesmann] Attack error by Audrey Odigie (block by Marie Boulerice). Point TORONTO | |
| [Thea Ziesmann] Service error. Point OTTAWA | 23-20 | |
| [Harper Schaefer] Kill by Audrey Odigie (from Harper Schaefer). Point OTTAWA | 23-21 | |
| 24-21 | [Harper Schaefer] Service error. Point TORONTO | |
| [Louisa Cassdy] Attack error by Roselle Mo. Point OTTAWA | 24-22 | |
| 25-22 | [Audrey Odigie] Attack error by Camryn Giddens (block by Marie Boulerice). Point TORONTO | |
| back to top | ||
| TORONTO | -- 4th -- | OTTAWA |
| 1-0 | [Camryn Giddens] Kill by Julia Liu (from Marina Gustke). Point TORONTO | |
| [Marina Gustke] Kill by Audrey Odigie (from Jessica Goodman). Point OTTAWA | 1-1 | |
| 2-1 | [Christine Hachokake] Kill by Giulia Chimilovski (from Team). Point TORONTO | |
| [Julia Liu] Service error. Point OTTAWA | 2-2 | |
| 3-2 | [Harper Schaefer] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Kill by Audrey Odigie (from Jessica Goodman). Point OTTAWA | 3-3 | |
| 4-3 | [Audrey Odigie] Attack error by Camryn Giddens. Point TORONTO | |
| [Giulia Chimilovski] Kill by Camryn Giddens (from Harper Schaefer). Point OTTAWA | 4-4 | |
| 5-4 | [Keely Lloyd] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Olivia Zhu] Kill by Nicole Hildebrand (from Harper Schaefer). Point OTTAWA | 5-5 | |
| 6-5 | [Nicole Hildebrand] Kill by Marina Gustke (from Olivia Zhu). Point TORONTO | |
| [Marie Boulerice] Attack error by Julia Liu (block by Harper Schaefer; Christine Hachokake). Point OTTAWA | 6-6 | |
| [Camryn Giddens] Kill by Christine Hachokake (from Harper Schaefer). Point OTTAWA | 6-7 | |
| [Camryn Giddens] Kill by Harper Schaefer (from Nicole Hildebrand). Point OTTAWA | 6-8 | |
| 7-8 | [Camryn Giddens] Service error. Point TORONTO | |
| 8-8 | [Marina Gustke] Attack error by Audrey Odigie. Point TORONTO | |
| 9-8 | [Marina Gustke] Service ace (Camryn Giddens). Point TORONTO | |
| [Marina Gustke] Service error. Point OTTAWA | 9-9 | |
| 10-9 | [Christine Hachokake] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| 11-9 | [Julia Liu] Service ace (Camryn Giddens). Point TORONTO | |
| 12-9 | [Julia Liu] Attack error by Audrey Odigie. Point TORONTO | |
| [Julia Liu] Attack error by Olivia Zhu (block by Harper Schaefer). Point OTTAWA | 12-10 | |
| 13-10 | [Harper Schaefer] Kill by Thea Ziesmann (from Marina Gustke). Point TORONTO | |
| 14-10 | [Thea Ziesmann] Attack error by Audrey Odigie (block by Olivia Zhu). Point TORONTO | |
| 15-10 | [Thea Ziesmann] Attack error by Keely Lloyd. Point TORONTO | |
| [Thea Ziesmann] Bad set by Giulia Chimilovski. Point OTTAWA | 15-11 | |
| [Audrey Odigie] Service ace (Team). Point OTTAWA | 15-12 | |
| 16-12 | [Audrey Odigie] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| [Giulia Chimilovski] Kill by Keely Lloyd (from Harper Schaefer). Point OTTAWA | 16-13 | |
| [Keely Lloyd] Service ace (Delaney Watson). Point OTTAWA | 16-14 | |
| [Keely Lloyd] Bad set by Marina Gustke. Point OTTAWA | 16-15 | |
| [Keely Lloyd] Attack error by Roselle Mo (block by Christine Hachokake). Point OTTAWA | 16-16 | |
| 17-16 | [Keely Lloyd] Service error. Point TORONTO | |
| 18-16 | [Olivia Zhu] Attack error by Christine Hachokake. Point TORONTO | |
| [Olivia Zhu] Service error. Point OTTAWA | 18-17 | |
| 19-17 | [Brynn Lewis] Attack error by Lea Pendergast. Point TORONTO | |
| [Marie Boulerice] Kill by Lea Pendergast (from Jessica Goodman). Point OTTAWA | 19-18 | |
| 20-18 | [Lea Pendergast] Kill by Julia Liu (from Louisa Cassdy). Point TORONTO | |
| [Roselle Mo] Attack error by Julia Liu (block by Christine Hachokake). Point OTTAWA | 20-19 | |
| 21-19 | [Tara Gosling] Attack error by Audrey Odigie (block by Thea Ziesmann). Point TORONTO | |
| [Julia Liu] Attack error by Giulia Chimilovski. Point OTTAWA | 21-20 | |
| [Harper Schaefer] Kill by Keely Lloyd (from Harper Schaefer). Point OTTAWA | 21-21 | |
| [Harper Schaefer] Service ace (Delaney Watson). Point OTTAWA | 21-22 | |
| 22-22 | [Harper Schaefer] Kill by Giulia Chimilovski (from Marina Gustke). Point TORONTO | |
| 23-22 | [Thea Ziesmann] Kill by Olivia Zhu (from Team), block error by Audrey Odigie. Point TORONTO | |
| 24-22 | [Thea Ziesmann] Kill by Olivia Zhu (from Marina Gustke). Point TORONTO | |
| [Thea Ziesmann] Attack error by Olivia Zhu (block by Audrey Odigie). Point OTTAWA | 24-23 | |
| 25-23 | [Audrey Odigie] Service error. Point TORONTO | |
| back to top | ||
