Robin Melnick
- S
- Ottawa
m
13
k/s
0.38
h %
.259
a/s
4.46
b/s
0.19
sa/s
0.12
d/s
1.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 26 | 26 |
| Kills | 10 | 10 |
| Kills per set | 0.38 | 0.38 |
| Errors | 3 | 3 |
| Total Attacks | 27 | 27 |
| Total Attacks per set | 1.04 | 1.04 |
| Hitting Percentage | .259 | .259 |
| Assists | 116 | 116 |
| Assists per set | 4.46 | 4.46 |
| Service Total Attempts | 57 | 57 |
| Service Aces | 3 | 3 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 41 | 41 |
| Digs per set | 1.58 | 1.58 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 5 |
| Block Total | 5 | 5 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 15.5 | 15.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at McGill | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 8 | McGill | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at UQAM | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 11 | 1.0 |
| Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 10 | 1.0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 23 | 3.0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 3 | 2 | 0 | 5 | .400 | 17 | 2.0 |
| Jan 18 | UQAM | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Jan 19 | McGill | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 9 | 0.0 |
| Jan 24 | at McGill | L, 3-1 | 1 | 3 | 5 | 1 | 11 | .364 | 16 | 8.0 |
| Jan 26 | Laval | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 4 | 0.5 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at McGill | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | McGill | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at UQAM | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Jan 18 | UQAM | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | McGill | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at McGill | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Laval | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at McGill | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | McGill | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at UQAM | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Jan 18 | UQAM | L, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 19 | McGill | L, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 24 | at McGill | L, 3-1 | 1 | 3 | 13 | 3 | 0 | 0 | 0 |
| Jan 26 | Laval | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 10 | 0.38 | 3 | 27 | 1.04 | .259 | 116 | 4.46 | 15.5 | 0.6 |
| Conference | 13 | 26 | 10 | 0.38 | 3 | 27 | 1.04 | .259 | 116 | 4.46 | 15.5 | 0.6 |
| Exhibition | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 11 | 2 | 0.18 | 2 | 8 | 0.73 | .000 | 58 | 5.27 | 4.5 | 0.4 |
| Away | 7 | 15 | 8 | 0.53 | 1 | 19 | 1.27 | .368 | 58 | 3.87 | 11.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 26 | 10 | 0.38 | 3 | 27 | 1.04 | .259 | 116 | 4.46 | 15.5 | 0.6 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| November | 4 | 9 | 1 | 0.11 | 1 | 4 | 0.44 | .000 | 31 | 3.44 | 2.0 | 0.2 |
| December | 1 | 3 | 2 | 0.67 | 0 | 5 | 1.67 | .400 | 23 | 7.67 | 3.0 | 1.0 |
| January | 6 | 11 | 7 | 0.64 | 2 | 18 | 1.64 | .278 | 61 | 5.55 | 10.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 41 | 1.58 | 0 | 5 | 5 | 0.19 |
| Conference | 13 | 26 | 41 | 1.58 | 0 | 5 | 5 | 0.19 |
| Exhibition | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 11 | 23 | 2.09 | 0 | 5 | 5 | 0.45 |
| Away | 7 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 13 | 26 | 41 | 1.58 | 0 | 5 | 5 | 0.19 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 9 | 12 | 1.33 | 0 | 2 | 2 | 0.22 |
| December | 1 | 3 | 12 | 4.00 | 0 | 2 | 2 | 0.67 |
| January | 6 | 11 | 17 | 1.55 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 57 | 3 | 0.12 | 7 | 1 | 0 |
| Conference | 13 | 26 | 57 | 3 | 0.12 | 7 | 1 | 0 |
| Exhibition | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 11 | 27 | 0 | 0.00 | 6 | 0 | 0 |
| Away | 7 | 15 | 30 | 3 | 0.20 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 13 | 26 | 57 | 3 | 0.12 | 7 | 1 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 9 | 14 | 0 | 0.00 | 2 | 1 | 0 |
| December | 1 | 3 | 12 | 0 | 0.00 | 1 | 0 | 0 |
| January | 6 | 11 | 31 | 3 | 0.27 | 4 | 0 | 0 |
