Official Volleyball Box Score
Ottawa at UQAM
1/31/2020 at 7:00 PM
@ Centre Sportif UQAM
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 7 | 7 | 30 | .000 |
| 4 | 7 | 7 | 22 | .000 |
| 5 | 3 | 5 | 22 | -.091 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 14 | 6 | 36 | .222 |
| 4 | 8 | 6 | 22 | .091 |
| 5 | 8 | 6 | 25 | .080 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Hughes * | 5 | 4 | 4 | 20 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kara Hayes * | 5 | 13 | 11 | 38 | .053 | 1 | 2 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 17.0 |
| 4 | Trinity Lusan | 1 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Dana Bulloch * | 5 | 11 | 2 | 23 | .391 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 7 | Emily Lenton * | 4 | 3 | 0 | 5 | .600 | 24 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Milana Grahovac * | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 9 | Tristan Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Portia Cooper | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Robin Melnick | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Niève Séguin * | 4 | 5 | 4 | 21 | .048 | 0 | 1 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Magalie Frappier | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alana Leung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 120 | .125 | 39 | 11 | 14 | 9 | 56 | 5 | 6 | 1 | 0 | 58.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mayer Sabrina * | 5 | 6 | 7 | 28 | -.036 | 2 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 03 | Hebert Mia | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ajavon Marina * | 5 | 11 | 11 | 35 | .000 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 12.5 |
| 06 | Maherzi Myriam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jeanne Laporte * | 5 | 10 | 2 | 32 | .250 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Archambault Gabrielle * | 5 | 8 | 7 | 22 | .045 | 1 | 1 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 14.0 |
| 09 | Gagne Noemie * | 5 | 3 | 0 | 5 | .600 | 30 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Nada Taouabit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lapointe Josyanne | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Koralie Corcy | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Nicole Frederique * | 5 | 11 | 1 | 18 | .556 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 18 | Pelosse-Brunelle Ariane | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 142 | .155 | 45 | 9 | 13 | 11 | 52 | 8 | 6 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter
