Trinity Lusan
- LS
- Ottawa
m
17
k/s
0.84
h %
-.110
a/s
0.13
b/s
0.18
sa/s
0.39
d/s
1.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 38 | 38 |
| Kills | 32 | 32 |
| Kills per set | 0.84 | 0.84 |
| Errors | 50 | 50 |
| Total Attacks | 163 | 163 |
| Total Attacks per set | 4.29 | 4.29 |
| Hitting Percentage | -.110 | -.110 |
| Assists | 5 | 5 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 96 | 96 |
| Service Aces | 15 | 15 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.39 | 0.39 |
| Receptions | 96 | 96 |
| Reception Errors | 23 | 23 |
| Digs | 39 | 39 |
| Digs per set | 1.03 | 1.03 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 6 |
| Block Total | 7 | 7 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 51.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 # | vs. McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Montreal | L, 3-0 | 1 | 3 | 1 | 5 | 9 | -.444 | 0 | 2.0 |
| Oct 25 | at Laval | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 5 | 8 | 21 | -.143 | 1 | 6.5 |
| Nov 3 | at McGill | L, 3-0 | 1 | 2 | 1 | 3 | 13 | -.154 | 0 | 2.0 |
| Nov 8 | McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 1 | 4 | 23 | -.130 | 1 | 3.0 |
| Jan 18 | UQAM | L, 3-0 | - | 1 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Jan 19 | McGill | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 1 | 1.0 |
| Jan 24 | at McGill | L, 3-1 | 1 | 4 | 8 | 3 | 23 | .217 | 1 | 8.0 |
| Jan 26 | Laval | L, 3-1 | - | 4 | 5 | 11 | 27 | -.222 | 1 | 9.5 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Feb 8 | at Laval | L, 3-0 | - | 1 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | vs. McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montreal | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 3 | at McGill | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | McGill | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at McGill | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Laval | L, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Laval | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | vs. McGill | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montreal | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 15 | 2 |
| Oct 25 | at Laval | L, 3-0 | - | 1 | - | 1 | 1 | - | 0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 8 | 0 | 4 | 13 | 3 |
| Nov 3 | at McGill | L, 3-0 | 1 | 2 | 5 | 1 | 2 | 13 | 0 |
| Nov 8 | McGill | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at UQAM | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | Montreal | L, 3-0 | - | 3 | 8 | 1 | 0 | 1 | 1 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 3 | 0 | 2 | 2 | 2 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 16 | 2 | 3 | 19 | 3 |
| Jan 18 | UQAM | L, 3-0 | - | 1 | 2 | 0 | 2 | 2 | 2 |
| Jan 19 | McGill | L, 3-0 | - | 1 | 2 | 0 | 1 | 1 | 1 |
| Jan 24 | at McGill | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 20 | 3 |
| Jan 26 | Laval | L, 3-1 | - | 4 | 20 | 4 | 4 | 4 | 4 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 7 | 3 | 1 | 6 | 2 |
| Feb 8 | at Laval | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 8 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 32 | 0.84 | 50 | 163 | 4.29 | -.110 | 5 | 0.13 | 51.0 | 1.3 |
| Conference | 17 | 38 | 32 | 0.84 | 50 | 163 | 4.29 | -.110 | 5 | 0.13 | 51.0 | 1.3 |
| Exhibition | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 17 | 12 | 0.71 | 20 | 53 | 3.12 | -.151 | 2 | 0.12 | 21.5 | 1.3 |
| Away | 9 | 21 | 20 | 0.95 | 30 | 110 | 5.24 | -.091 | 3 | 0.14 | 29.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 38 | 32 | 0.84 | 50 | 163 | 4.29 | -.110 | 5 | 0.13 | 51.0 | 1.3 |
| October | 4 | 9 | 8 | 0.89 | 15 | 37 | 4.11 | -.189 | 1 | 0.11 | 11.5 | 1.3 |
| November | 4 | 8 | 1 | 0.13 | 3 | 13 | 1.63 | -.154 | 0 | 0.00 | 3.0 | 0.4 |
| December | 1 | 3 | 1 | 0.33 | 2 | 7 | 2.33 | -.143 | 0 | 0.00 | 1.5 | 0.5 |
| January | 6 | 15 | 19 | 1.27 | 23 | 87 | 5.80 | -.046 | 4 | 0.27 | 28.5 | 1.9 |
| February | 2 | 3 | 3 | 1.00 | 7 | 19 | 6.33 | -.211 | 0 | 0.00 | 6.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 39 | 1.03 | 1 | 6 | 7 | 0.18 |
| Conference | 17 | 38 | 39 | 1.03 | 1 | 6 | 7 | 0.18 |
| Exhibition | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 17 | 18 | 1.06 | 0 | 3 | 3 | 0.18 |
| Away | 9 | 21 | 21 | 1.00 | 1 | 3 | 4 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 38 | 39 | 1.03 | 1 | 6 | 7 | 0.18 |
| October | 4 | 9 | 4 | 0.44 | 1 | 3 | 4 | 0.44 |
| November | 4 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| December | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| January | 6 | 15 | 24 | 1.60 | 0 | 1 | 1 | 0.07 |
| February | 2 | 3 | 6 | 2.00 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 38 | 96 | 15 | 0.39 | 25 | 96 | 23 |
| Conference | 17 | 38 | 96 | 15 | 0.39 | 25 | 96 | 23 |
| Exhibition | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 17 | 48 | 8 | 0.47 | 10 | 10 | 10 |
| Away | 9 | 21 | 48 | 7 | 0.33 | 15 | 86 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 38 | 96 | 15 | 0.39 | 25 | 96 | 23 |
| October | 4 | 9 | 16 | 1 | 0.11 | 8 | 28 | 5 |
| November | 4 | 8 | 17 | 2 | 0.25 | 2 | 14 | 1 |
| December | 1 | 3 | 3 | 0 | 0.00 | 2 | 2 | 2 |
| January | 6 | 15 | 52 | 9 | 0.60 | 12 | 52 | 15 |
| February | 2 | 3 | 8 | 3 | 1.00 | 1 | 0 | 0 |
