Robin Melnick
- S
- Ottawa
m
19
k/s
0.53
h %
.305
a/s
4.71
b/s
0.09
sa/s
0.13
d/s
1.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 45 | 45 |
| Kills | 24 | 24 |
| Kills per set | 0.53 | 0.53 |
| Errors | 6 | 6 |
| Total Attacks | 59 | 59 |
| Total Attacks per set | 1.31 | 1.31 |
| Hitting Percentage | .305 | .305 |
| Assists | 212 | 212 |
| Assists per set | 4.71 | 4.71 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 6 | 6 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 55 | 55 |
| Digs per set | 1.22 | 1.22 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 6 | 6 |
| Points | 32.0 | 32.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Manitoba | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | McGill | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | Acadia | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | McMaster | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Montreal | L, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 4 | 2.0 |
| Oct 21 | McGill | L, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 13 | 1.0 |
| Oct 27 | at UQAM | L, 3-1 | - | 4 | 2 | 0 | 7 | .286 | 21 | 2.5 |
| Oct 28 | at Montreal | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 9 | 2.0 |
| Nov 9 | UQAM | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 16 | 0.0 |
| Nov 11 | at McGill | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 20 | 4.0 |
| Nov 17 | at Sherbrooke | L, 3-2 | 1 | 5 | 4 | 1 | 13 | .231 | 34 | 5.0 |
| Nov 24 | Laval | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 12 | 1.0 |
| Nov 25 | Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | Sherbrooke | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Jan 11 | at McGill | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Jan 19 | at Sherbrooke | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Jan 24 | UQAM | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Jan 27 | McGill | L, 3-1 | - | 3 | 0 | 2 | 3 | -.667 | 10 | 0.0 |
| Feb 1 | at Laval | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 7 | 1.0 |
| Feb 2 | at Laval | L, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 20 | 4.0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 9 | 2.0 |
| Feb 10 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 15 | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 16 | at Montreal | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 18 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Manitoba | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | McGill | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | Acadia | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | McMaster | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | McGill | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at UQAM | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Montreal | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 9 | UQAM | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at McGill | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Sherbrooke | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 1 |
| Nov 24 | Laval | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Laval | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | Sherbrooke | L, 3-0 | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at McGill | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Sherbrooke | L, 3-1 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | McGill | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Laval | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 2 | at Laval | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at UQAM | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Montreal | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Manitoba | W, 2-1 | - | - | - | - | - | - | - |
| Sep 28 # | McGill | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 # | Acadia | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 # | McMaster | W, 2-1 | - | - | - | - | - | - | - |
| Sep 30 # | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Guelph | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | at McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Montreal | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 21 | McGill | L, 3-1 | - | 2 | - | 0 | 1 | - | 0 |
| Oct 27 | at UQAM | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | UQAM | L, 3-1 | - | 3 | - | 0 | 3 | - | 0 |
| Nov 11 | at McGill | L, 3-0 | - | 3 | 8 | 2 | 2 | 0 | 0 |
| Nov 17 | at Sherbrooke | L, 3-2 | 1 | 5 | - | 0 | 4 | - | 0 |
| Nov 24 | Laval | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 25 | Laval | W, 3-2 | - | - | - | - | - | - | - |
| Dec 1 | Sherbrooke | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 11 | at McGill | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at Sherbrooke | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 24 | UQAM | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 27 | McGill | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 1 | at Laval | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 2 | at Laval | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | - | 1 | 0 | - | 0 |
| Feb 10 | Montreal | L, 3-1 | - | 1 | - | 1 | 1 | - | 0 |
| Feb 15 | at UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Montreal | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 24 | 0.53 | 6 | 59 | 1.31 | .305 | 212 | 4.71 | 32.0 | 0.7 |
| Conference | 19 | 45 | 24 | 0.53 | 6 | 59 | 1.31 | .305 | 212 | 4.71 | 32.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 6 | 0.35 | 4 | 13 | 0.76 | .154 | 73 | 4.29 | 8.0 | 0.5 |
| Away | 10 | 28 | 18 | 0.64 | 2 | 46 | 1.64 | .348 | 139 | 4.96 | 24.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 45 | 24 | 0.53 | 6 | 59 | 1.31 | .305 | 212 | 4.71 | 32.0 | 0.7 |
| October | 4 | 10 | 7 | 0.70 | 1 | 15 | 1.50 | .400 | 47 | 4.70 | 7.5 | 0.8 |
| November | 4 | 14 | 7 | 0.50 | 2 | 19 | 1.36 | .263 | 82 | 5.86 | 10.0 | 0.7 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 6.00 | 0.0 | 0.0 |
| January | 4 | 8 | 1 | 0.13 | 2 | 7 | 0.88 | -.143 | 21 | 2.63 | 1.0 | 0.1 |
| February | 6 | 12 | 9 | 0.75 | 1 | 18 | 1.50 | .444 | 56 | 4.67 | 13.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 55 | 1.22 | 0 | 4 | 4 | 0.09 |
| Conference | 19 | 45 | 55 | 1.22 | 0 | 4 | 4 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 15 | 0.88 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 28 | 40 | 1.43 | 0 | 4 | 4 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 19 | 45 | 55 | 1.22 | 0 | 4 | 4 | 0.09 |
| October | 4 | 10 | 8 | 0.80 | 0 | 1 | 1 | 0.10 |
| November | 4 | 14 | 14 | 1.00 | 0 | 2 | 2 | 0.14 |
| December | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 6 | 12 | 25 | 2.08 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 45 | 9 | 6 | 0.13 | 17 | 0 | 0 |
| Conference | 19 | 45 | 9 | 6 | 0.13 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | - | 2 | 0.12 | 5 | - | 0 |
| Away | 10 | 28 | 9 | 4 | 0.14 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 19 | 45 | 9 | 6 | 0.13 | 17 | 0 | 0 |
| October | 4 | 10 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| November | 4 | 14 | 8 | 2 | 0.14 | 9 | 0 | 0 |
| December | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| January | 4 | 8 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| February | 6 | 12 | 0 | 4 | 0.33 | 3 | 0 | 0 |
