Official Volleyball Box Score
Ottawa at McGill
11/11/2018 at 1:00 PM
@ Love Competition Hall
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 12 | 6 | 31 | .194 |
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 10 | 4 | 28 | .214 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kara Hayes * | 3 | 10 | 7 | 30 | .100 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline LeMay * | 3 | 7 | 4 | 16 | .188 | 1 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Dana Bulloch * | 3 | 4 | 2 | 11 | .182 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 9.0 |
| 7 | Emily Lenton * | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Milana Grahovac * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tristan Peterson * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Mia Dragicevic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Robin Melnick | 3 | 2 | 0 | 4 | .500 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Rachel Powell | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Magalie Frappier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 89 | .180 | 32 | 8 | 9 | 5 | 38 | 4 | 6 | 4 | 0 | 48.0 | ||
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emilie Matte De Grasse * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Mila Krunic * | 3 | 5 | 0 | 8 | .625 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7.5 |
| 6 | Claire Nishikawa | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rowan Fletcher * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Andreanne Tremblay * | 3 | 3 | 0 | 3 | 1.000 | 30 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Ariane Lavoie-Boutin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Catherine Vercheval | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Vercheval * | 3 | 7 | 3 | 19 | .211 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Jane Van Ryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lea-Marie Duguay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Charlene Robitaille * | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 97 | .268 | 36 | 5 | 5 | 8 | 36 | 6 | 2 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 56 Time: 1:21 1st Referee: Martin Kinssbury 2nd Referee: Marc Trudel |
* = Starter
