Stephanie Theiler
10

Stephanie Theiler

m
19
k/s
0.02
h %
.000
a/s
0.40
b/s
0.00
sa/s
0.00
d/s
3.14
Player Stats
  Overall Conference
Matches 19 19
Sets 63 63
Kills 1 1
Kills per set 0.02 0.02
Errors 1 1
Total Attacks 9 9
Total Attacks per set 0.14 0.14
Hitting Percentage .000 .000
Assists 25 25
Assists per set 0.40 0.40
Service Total Attempts - -
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 22 22
Digs 198 198
Digs per set 3.14 3.14
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 1.0
Points per set 0.0 0.0
Matches started 1 1
Recent Results
Date Opponent Result
Jan 18 Guelph W, 3-0
Jan 25 at Brock W, 3-0
Jan 31 Queen's W, 3-0
Feb 1 RMC W, 3-0
Feb 7 at Toronto W, 3-2
Feb 8 at Ryerson W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # UNB W, 3-2 - - - - - - - -
Oct 3 # UNB W, 3-0 - - - - - - - -
Oct 18 at York L, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 19 at Nipissing L, 3-2 - 5 0 0 2 .000 2 0.0
Oct 25 McMaster W, 3-0 - 3 0 0 0 - 1 0.0
Nov 8 at RMC W, 3-0 - 3 0 0 3 .000 2 0.0
Nov 9 at Queen's W, 3-0 - 3 0 0 1 .000 1 0.0
Nov 15 at Windsor W, 3-0 - 3 0 0 0 - 2 0.0
Nov 16 at Western W, 3-2 - 5 0 0 0 - 3 0.0
Nov 22 Nipissing W, 3-0 - 3 0 0 0 - 1 0.0
Nov 23 York W, 3-0 - 3 1 0 2 .500 0 1.0
Nov 29 Ryerson W, 3-0 - 3 0 0 0 - 0 0.0
Nov 30 Toronto L, 3-0 - 3 0 0 0 - 0 0.0
Jan 11 at Lakehead W, 3-0 - 3 0 0 0 - 1 0.0
Jan 17 Waterloo W, 3-0 - 3 0 0 0 - 3 0.0
Jan 18 Guelph W, 3-0 - 3 0 0 0 - 4 0.0
Jan 25 at Brock W, 3-0 1 3 0 0 0 - 0 0.0
Jan 31 Queen's W, 3-0 - 3 0 0 0 - 2 0.0
Feb 1 RMC W, 3-0 - 3 0 0 0 - 1 0.0
Feb 7 at Toronto W, 3-2 - 5 0 0 0 - 1 0.0
Feb 8 at Ryerson W, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # UNB W, 3-2 - - - - - - - -
Oct 3 # UNB W, 3-0 - - - - - - - -
Oct 18 at York L, 3-0 - 3 14 0 0 0 0 0
Oct 19 at Nipissing L, 3-2 - 5 18 0 0 0 0 0
Oct 25 McMaster W, 3-0 - 3 11 0 0 0 0 0
Nov 8 at RMC W, 3-0 - 3 10 0 0 0 0 0
Nov 9 at Queen's W, 3-0 - 3 10 0 0 0 0 0
Nov 15 at Windsor W, 3-0 - 3 13 0 0 0 0 0
Nov 16 at Western W, 3-2 - 5 14 0 0 0 0 0
Nov 22 Nipissing W, 3-0 - 3 15 0 0 0 0 0
Nov 23 York W, 3-0 - 3 7 0 0 0 0 0
Nov 29 Ryerson W, 3-0 - 3 6 0 0 0 0 0
Nov 30 Toronto L, 3-0 - 3 7 0 0 0 0 0
Jan 11 at Lakehead W, 3-0 - 3 6 0 0 0 0 0
Jan 17 Waterloo W, 3-0 - 3 6 0 0 0 0 0
Jan 18 Guelph W, 3-0 - 3 11 0 0 0 0 0
Jan 25 at Brock W, 3-0 1 3 12 0 0 0 0 0
Jan 31 Queen's W, 3-0 - 3 8 0 0 0 0 0
Feb 1 RMC W, 3-0 - 3 3 0 0 0 0 0
Feb 7 at Toronto W, 3-2 - 5 23 0 0 0 0 0
Feb 8 at Ryerson W, 3-0 - 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # UNB W, 3-2 - - - - - - -
Oct 3 # UNB W, 3-0 - - - - - - -
Oct 18 at York L, 3-0 - 3 - 0 0 - 3
Oct 19 at Nipissing L, 3-2 - 5 - 0 0 - 1
Oct 25 McMaster W, 3-0 - 3 - 0 0 - 2
Nov 8 at RMC W, 3-0 - 3 - 0 0 - 0
Nov 9 at Queen's W, 3-0 - 3 - 0 0 - 0
Nov 15 at Windsor W, 3-0 - 3 - 0 0 - 1
Nov 16 at Western W, 3-2 - 5 - 0 0 - 2
Nov 22 Nipissing W, 3-0 - 3 - 0 0 - 3
Nov 23 York W, 3-0 - 3 - 0 0 - 0
Nov 29 Ryerson W, 3-0 - 3 - 0 0 - 0
Nov 30 Toronto L, 3-0 - 3 - 0 0 - 4
Jan 11 at Lakehead W, 3-0 - 3 - 0 0 - 2
Jan 17 Waterloo W, 3-0 - 3 - 0 0 - 1
Jan 18 Guelph W, 3-0 - 3 - 0 0 - 0
Jan 25 at Brock W, 3-0 1 3 - 0 0 - 0
Jan 31 Queen's W, 3-0 - 3 - 0 0 - 1
Feb 1 RMC W, 3-0 - 3 - 0 0 - 0
Feb 7 at Toronto W, 3-2 - 5 - 0 0 - 0
Feb 8 at Ryerson W, 3-0 - 3 - 0 0 - 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 9 18 1 0.06 0 7 0.39 .143 0 0.00 3.0 0.2
2011-12 14 30 1 0.03 1 3 0.10 .000 0 0.00 4.0 0.1
2012-13 18 62 0 0.00 0 8 0.13 .000 14 0.23 1.0 0.0
2013-14 19 67 1 0.01 2 10 0.15 -.100 26 0.39 4.0 0.1
2014-15 19 63 1 0.02 1 9 0.14 .000 25 0.40 1.0 0.0
Total 79 240 4 0.02 4 37 0.15 .000 65 0.27 13.0 0.1
  m s digs d/s bs ba tot b/s
2010-11 9 18 10 0.56 0 0 0 0.00
2011-12 14 30 11 0.37 0 0 0 0.00
2012-13 18 62 183 2.95 0 0 0 0.00
2013-14 19 67 233 3.48 0 0 0 0.00
2014-15 19 63 198 3.14 0 0 0 0.00
Total 79 240 635 2.65 0 0 0 0.00
  m s ta sa sa/s se r re
2010-11 9 18 - 2 0.11 3 - 0
2011-12 14 30 - 3 0.10 8 - 4
2012-13 18 62 - 1 0.02 1 - 22
2013-14 19 67 - 3 0.04 0 - 31
2014-15 19 63 - 0 0.00 0 - 22
Total 79 240 - 9 0.04 12 - 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 63 1 0.02 1 9 0.14 .000 25 0.40 1.0 0.0
Conference 19 63 1 0.02 1 9 0.14 .000 25 0.40 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 27 1 0.04 0 2 0.07 .500 12 0.44 1.0 0.0
Away 10 36 0 0.00 1 7 0.19 -.143 13 0.36 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 16 52 1 0.02 0 6 0.12 .167 22 0.42 1.0 0.0
Losses 3 11 0 0.00 1 3 0.27 -.333 3 0.27 0.0 0.0
                         
October 3 11 0 0.00 1 3 0.27 -.333 4 0.36 0.0 0.0
November 8 26 1 0.04 0 6 0.23 .167 9 0.35 1.0 0.0
January 5 15 0 0.00 0 0 0.00 - 10 0.67 0.0 0.0
February 3 11 0 0.00 0 0 0.00 - 2 0.18 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 63 198 3.14 0 0 0 0.00
Conference 19 63 198 3.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 27 74 2.74 0 0 0 0.00
Away 10 36 124 3.44 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 16 52 159 3.06 0 0 0 0.00
Losses 3 11 39 3.55 0 0 0 0.00
                 
October 3 11 43 3.91 0 0 0 0.00
November 8 26 82 3.15 0 0 0 0.00
January 5 15 43 2.87 0 0 0 0.00
February 3 11 30 2.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 63 - 0 0.00 0 - 22
Conference 19 63 - 0 0.00 0 - 22
Exhibition - - - - - - - -
                 
Home 9 27 - 0 0.00 0 - 11
Away 10 36 - 0 0.00 0 - 11
Neutral - - - - - - - -
                 
Wins 16 52 - 0 0.00 0 - 14
Losses 3 11 - 0 0.00 0 - 8
                 
October 3 11 - 0 0.00 0 - 6
November 8 26 - 0 0.00 0 - 10
January 5 15 - 0 0.00 0 - 4
February 3 11 - 0 0.00 0 - 2