2014-15 Volleyball Statistics Ottawa

  • Matches
    19
  • Kills per set
    12.24
  • Hitting %
    .233
  • Assists per set
    11.13
  • Blocks per set
    2.09
  • Service Aces per set
    2.89
  • Digs per set
    14.54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/29/2014 Ryerson W, 3-0
11/30/2014 Toronto L, 3-0
1/11/2015 at Lakehead W, 3-0
1/17/2015 Waterloo W, 3-0
1/18/2015 Guelph W, 3-0
1/25/2015 at Brock W, 3-0
1/31/2015 Queen's W, 3-0
2/1/2015 RMC W, 3-0
2/7/2015 at Toronto W, 3-2
2/8/2015 at Ryerson W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 27 # UNB W, 3-2 - - - - - - -
Oct 3 # UNB W, 3-0 - - - - - - -
Oct 18 at York L, 3-0 3 24 20 117 .034 23 32.0
Oct 19 at Nipissing L, 3-2 5 44 24 149 .134 44 74.0
Oct 25 McMaster W, 3-0 3 36 9 82 .329 33 47.0
Nov 8 at RMC W, 3-0 3 44 16 100 .280 40 66.0
Nov 9 at Queen's W, 3-0 3 38 19 111 .171 36 60.0
Nov 15 at Windsor W, 3-0 3 40 21 111 .171 36 53.0
Nov 16 at Western W, 3-2 5 55 19 142 .254 52 80.0
Nov 22 Nipissing W, 3-0 3 41 19 98 .224 38 58.0
Nov 23 York W, 3-0 3 45 10 97 .361 38 60.0
Nov 29 Ryerson W, 3-0 3 41 17 95 .253 34 56.0
Nov 30 Toronto L, 3-0 3 35 16 105 .181 30 43.0
Jan 11 at Lakehead W, 3-0 3 34 4 75 .400 31 44.0
Jan 17 Waterloo W, 3-0 3 40 18 84 .262 39 57.0
Jan 18 Guelph W, 3-0 3 46 12 100 .340 43 61.0
Jan 25 at Brock W, 3-0 3 34 7 88 .307 31 53.5
Jan 31 Queen's W, 3-0 3 38 16 102 .216 35 54.0
Feb 1 RMC W, 3-0 3 45 13 89 .360 43 55.0
Feb 7 at Toronto W, 3-2 5 52 35 167 .102 43 74.0
Feb 8 at Ryerson W, 3-0 3 39 10 84 .345 32 57.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 27 # UNB W, 3-2 - - - - - - -
Oct 3 # UNB W, 3-0 - - - - - - -
Oct 18 at York L, 3-0 3 57 4 0 0 4 0
Oct 19 at Nipissing L, 3-2 5 83 11 0 0 11 0
Oct 25 McMaster W, 3-0 3 35 2 4 2 4 0
Nov 8 at RMC W, 3-0 3 60 10 2 0 11 0
Nov 9 at Queen's W, 3-0 3 53 2 18 0 11 1
Nov 15 at Windsor W, 3-0 3 45 7 0 1 7 0
Nov 16 at Western W, 3-2 5 56 8 4 0 10 0
Nov 22 Nipissing W, 3-0 3 51 5 10 2 10 0
Nov 23 York W, 3-0 3 40 0 14 1 7 0
Nov 29 Ryerson W, 3-0 3 26 2 8 0 6 0
Nov 30 Toronto L, 3-0 3 45 2 6 0 5 0
Jan 11 at Lakehead W, 3-0 3 34 1 4 0 3 5
Jan 17 Waterloo W, 3-0 3 34 3 2 0 4 0
Jan 18 Guelph W, 3-0 3 39 1 6 0 4 0
Jan 25 at Brock W, 3-0 3 47 3 7 0 7 0
Jan 31 Queen's W, 3-0 3 47 2 8 1 6 0
Feb 1 RMC W, 3-0 3 37 1 8 0 5 0
Feb 7 at Toronto W, 3-2 5 94 8 0 0 8 0
Feb 8 at Ryerson W, 3-0 3 33 7 4 0 9 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 27 # UNB W, 3-2 - - - - - -
Oct 3 # UNB W, 3-0 - - - - - -
Oct 18 at York L, 3-0 3 - 4 8 - 6
Oct 19 at Nipissing L, 3-2 5 - 19 18 - 16
Oct 25 McMaster W, 3-0 3 - 7 10 - 4
Nov 8 at RMC W, 3-0 3 - 11 9 - 0
Nov 9 at Queen's W, 3-0 3 - 11 6 - 3
Nov 15 at Windsor W, 3-0 3 - 6 8 - 5
Nov 16 at Western W, 3-2 5 - 15 13 - 7
Nov 22 Nipissing W, 3-0 3 - 7 13 - 5
Nov 23 York W, 3-0 3 - 8 10 - 6
Nov 29 Ryerson W, 3-0 3 - 9 15 - 5
Nov 30 Toronto L, 3-0 3 - 3 8 - 8
Jan 11 at Lakehead W, 3-0 3 - 7 7 - 3
Jan 17 Waterloo W, 3-0 3 - 13 9 - 2
Jan 18 Guelph W, 3-0 3 - 11 12 - 3
Jan 25 at Brock W, 3-0 3 - 13 6 - 0
Jan 31 Queen's W, 3-0 3 - 10 10 - 2
Feb 1 RMC W, 3-0 3 - 5 16 - 4
Feb 7 at Toronto W, 3-2 5 - 14 9 - 0
Feb 8 at Ryerson W, 3-0 3 - 9 11 - 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 19 63 771 12.24 305 1996 .233 701 11.13 1084.5 17.2
Conference 19 63 771 12.24 305 1996 .233 701 11.13 1084.5 17.2
Exhibition - - - - - - - - - - -
 
Home 9 27 367 13.59 130 852 .278 333 12.33 491.0 18.2
Away 10 36 404 11.22 175 1144 .200 368 10.22 593.5 16.5
Neutral - - - - - - - - - - -
 
Wins 16 52 668 12.85 245 1625 .260 604 11.62 935.5 18.0
Losses 3 11 103 9.36 60 371 .116 97 8.82 149.0 13.5
 
October 3 11 104 9.45 53 348 .147 100 9.09 153.0 13.9
November 8 26 339 13.04 137 859 .235 304 11.69 476.0 18.3
January 5 15 192 12.80 57 449 .301 179 11.93 269.5 18.0
February 3 11 136 12.36 58 340 .229 118 10.73 186.0 16.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 19 63 916 14.54 79 105 132 2.09
Conference 19 63 916 14.54 79 105 132 2.09
Exhibition - - - - - - - -
 
Home 9 27 354 13.11 18 66 51 1.89
Away 10 36 562 15.61 61 39 81 2.24
Neutral - - - - - - - -
 
Wins 16 52 731 14.06 62 99 112 2.14
Losses 3 11 185 16.82 17 6 20 1.82
 
October 3 11 175 15.91 17 4 19 1.73
November 8 26 376 14.46 36 62 67 2.58
January 5 15 201 13.40 10 27 24 1.57
February 3 11 164 14.91 16 12 22 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 19 63 - 182 2.89 198 - 83
Conference 19 63 - 182 2.89 198 - 83
Exhibition - - - - - - - -
 
Home 9 27 - 73 2.70 103 - 39
Away 10 36 - 109 3.03 95 - 44
Neutral - - - - - - - -
 
Wins 16 52 - 156 3.00 164 - 53
Losses 3 11 - 26 2.36 34 - 30
 
October 3 11 - 30 2.73 36 - 26
November 8 26 - 70 2.69 82 - 39
January 5 15 - 54 3.60 44 - 10
February 3 11 - 28 2.55 36 - 8
Attendance Statistics
Date Opponent Score Attend
Sep 27 UNB 3-2 Win -
Oct 3 UNB 3-0 Win -
Oct 18 at York L, 3-0 0
Oct 19 at Nipissing L, 3-2 0
Oct 25 McMaster W, 3-0 0
Nov 8 at RMC W, 3-0 0
Nov 9 at Queen's W, 3-0 0
Nov 15 at Windsor W, 3-0 274
Nov 16 at Western W, 3-2 0
Nov 22 Nipissing W, 3-0 135
Nov 23 York W, 3-0 120
Nov 29 Ryerson W, 3-0 0
Nov 30 Toronto L, 3-0 135
Jan 11 at Lakehead W, 3-0 230
Jan 17 Waterloo W, 3-0 0
Jan 18 Guelph W, 3-0 115
Jan 25 at Brock W, 3-0 150
Jan 31 Queen's W, 3-0 0
Feb 1 RMC W, 3-0 85
Feb 7 at Toronto W, 3-2 100
Feb 8 at Ryerson W, 3-0 246