Official Volleyball Box Score
waterloo at OTT
1/17/2015 at 14:00
@ MONPETIT GYM
Waterloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 5 | 5 | 25 | .000 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 31 | .452 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 12 | 6 | 24 | .250 |
Waterloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Needles | 3 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Natasha Spaling | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Casey Clunas | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Brooklyn Gallant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Remedios | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mila Kostic-Damnjanovic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Sammie Gwozdz | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emily Ibbotson | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Claire Mackenzie | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4.5 |
| 16 | Nicola Marks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kristen Bartmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 70 | .086 | 16 | 2 | 7 | 13 | 20 | 2 | 2 | 1 | 0 | 22.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meseret Tamrat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaly Soro | 3 | 8 | 5 | 17 | .176 | 3 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelsie English | 3 | 4 | 5 | 14 | -.071 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Caroline Lemay | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Myriam English | 3 | 11 | 5 | 24 | .250 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Kira Tome | 3 | 5 | 0 | 6 | .833 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Alix Durivage | 3 | 8 | 0 | 12 | .667 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Stephanie Theiler | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Chenail | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Logan Potter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 84 | .262 | 39 | 13 | 9 | 2 | 34 | 3 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
