Official Volleyball Box Score
Ottawa Gee-Gees at Ryerson Rams
2/8/2015 at 2:00 PM
@ Coca-Cola Court (MAC)
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 14 | 0 | 25 | .560 |
| 3 | 12 | 6 | 32 | .188 |
Ryerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 31 | -.097 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 10 | 5 | 30 | .167 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meseret Tamrat | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaly Soro | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Sabrina Roy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelsie English | 3 | 13 | 4 | 23 | .391 | 1 | 3 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 18.0 |
| 7 | Myriam English | 3 | 6 | 1 | 20 | .250 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Kira Tome | 3 | 5 | 0 | 7 | .714 | 28 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Alix Durivage | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 10 | Stephanie Theiler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophie Chenail | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 84 | .345 | 32 | 9 | 11 | 4 | 33 | 7 | 4 | 0 | 0 | 57.0 | ||
Ryerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Theanna Vernon | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Emily Betteridge | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Nicholishen | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Lauren Sokolowski | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Veronica Livingston | 3 | 10 | 8 | 31 | .065 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jade Griffiths | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chelsea Briscoe | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Simran Gill | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexandra Whyte | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Julie Longman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 88 | .045 | 24 | 4 | 5 | 9 | 29 | 5 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 246 Time: |
