Mikayla Morton
-
- Height:
- 5-6
-
- Hometown:
- Courtice, Ont.
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- Holy Trinity C.S.S.
-
- Previous College:
- Memphis (NCAA D-I)
-
- Major:
- Psychology
-
- g
- 17
-
- a
- 1
-
- pts
- 18
-
- gw
- 6
Bio
2019 U SPORTS First Team All-Canadian
2019 OUA East Player of the Year
2019 OUA East First Team All-Star
Team record for goals scored in a regular season: 17 in 2019
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 17 | 17 |
| Assists | 1 | 1 |
| Points | 18 | 18 |
| Shots | 58 | 58 |
| Shot Pct | .293 | .293 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 6 | 6 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | 1 | 3 | 0 | 3 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 8 | at Trent | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 21 | at RMC | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 1 | 2 | 0 | 2 |
| Sep 29 | Trent | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 19 | Toronto | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | Carleton | W, 3-1 | 1 | 8 | .375 | 6 | .750 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 8 | at Trent | W, 3-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 21 | at RMC | W, 4-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 10 | .200 | 5 | .500 |
| Sep 29 | Trent | W, 4-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 19 | Toronto | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 17 | 1 | 18 |
| Conference | 14 | 14 | 17 | 1 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 9 | 1 | 10 |
| Away | 7 | 7 | 8 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 15 | 1 | 16 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 13 | 1 | 14 |
| October | 4 | 4 | 4 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4.14 | .293 | 2.71 | .655 |
| Conference | 14 | 4.14 | .293 | 2.71 | .655 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5.14 | .250 | 3.29 | .639 |
| Away | 7 | 3.14 | .364 | 2.14 | .682 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 4.42 | .283 | 2.92 | .660 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 9 | 4.56 | .317 | 2.89 | .634 |
| October | 4 | 3.50 | .286 | 2.50 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 58 | .293 | 38 | .655 |
| Conference | 14 | 58 | .293 | 38 | .655 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 36 | .250 | 23 | .639 |
| Away | 7 | 22 | .364 | 15 | .682 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 53 | .283 | 35 | .660 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 9 | 41 | .317 | 26 | .634 |
| October | 4 | 14 | .286 | 10 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 6 |
| Conference | 14 | 0 | 0 | 0-0 | 6 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 4 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 6 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 4 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1.21 | .07 | 1.29 |
| Conference | 14 | 14 | 1.21 | .07 | 1.29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 1.29 | .14 | 1.43 |
| Away | 7 | 7 | 1.14 | .00 | 1.14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | 1.25 | .08 | 1.33 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | 1.44 | .11 | 1.56 |
| October | 4 | 4 | 1.00 | .00 | 1.00 |
News mentions
The University of Ottawa Gee-Gees are international champions after winning the 2019 FISU University World Cup – Football.
The Ottawa Gee-Gees punched their ticket to the final of the 2019 FISU University World Cup – Football after an intense win on penalty kicks against Beijing Normal University.
The Ottawa Gee-Gees punched their ticket to the final of the 2019 FISU University World Cup – Football after an intense win on penalty kicks against Beijing Normal University.
The University of Ottawa Gee-Gees have completed the group stage of the Kelme 2019 FISU University World Cup – Football with an undefeated 3-0 record.
The Gee-Gees defeated Siberian Federal University 3-0 on Sunday to remain undefeated and without a conceded goal.
The University of Ottawa opened their campaign at the 2019 FISU University World Cup – Football with a dominant 2-0 win.
The Gee-Gees will represent Canada at the first ever FISU University World Cup – Football in Jinjiang, China from Nov. 21 to Dec. 1.
Gee-Gees women’s soccer closed out their season on a winning note with a 3-1 victory over the Western Mustangs in the bronze medal game of the OUA Final Four.
The Gee-Gees women’s soccer team features three of the OUA East Major Award winners for 2019...
The Gee-Gees women’s soccer team topped the Ryerson Rams 5-0 in the OUA quarterfinal on a rainy Sunday afternoon at Matt Antony Field.
The Gee-Gees women’s soccer team can secure the right to host the OUA Final Four when they face the Ryerson Rams in the East Division Quarterfinal on Sunday at Matt Anthony Field.
The Gee-Gees women’s soccer team finished their regular season undefeated thanks to back-to-back 1-0 victories over the Toronto Varsity Blues and Ryerson Rams at Gee-Gees Field this weekend.
The Gee-Gees beat the Ridgebacks 4-0 on Saturday and blanked the Excalibur 4-0 on Sunday.
The Gee-Gees swept their weekend homestand, defeating Laurentian 3-1 on Saturday and besting Nipissing by a score of 8-0 on Sunday.
The top-ranked Garnet and Grey will look to host a pair of Northern Ontario rivals this weekend at Matt Anthony Field.
A milestone goal occurred this weekend for the Gee-Gees women’s soccer team.
The Gee-Gees women's soccer team earned their second win in as many games this season, following a 3-1 win over the Carleton Ravens on Wednesday night.
The Gee-Gees women's soccer team kicks-off their 2019 regular season this weekend with a trip to Oshawa to take on Ontario Tech on Saturday.
