Clara Genier
35 Clara Genier
-
- Height:
- 5-11
-
- Hometown:
- Saint-Georges-de-Beauce, QC
-
- Position:
- G
-
- Year:
- 3
-
- Major:
- Marketing
-
- gp
- 21
-
- gs
- 21
-
- min
- 1222:06
-
- ga
- 38
-
- gaa
- 1.87
-
- sv
- 484
Bio
FIRST YEAR (2024-25)
Played in five games, earning four starts… Finished the season with a 2.85 goals against average and a .924 save percentage.
REDSHIRT YEAR (2023-24)
Did not appear in any games… Did not impact eligibility.
BEFORE THE GEE-GEES
Competed with the CEGEP Limoilou Titans women’s team in 2021-22 and 2022-23… Appeared in 16 games, recorded a 1.19 goals against average and a .934 save percentage during the 2022-23 regular season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 21 |
| Games started | 21 | 21 |
| Minutes | 1222:06 | 1222:06 |
| Goals against | 38 | 38 |
| Goals-against average | 1.87 | 1.87 |
| Saves | 484 | 484 |
| Save pct | .927 | .927 |
| Wins | 12 | 12 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .571 | .571 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Bishop's | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 20 | vs. Western | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Concordia | L, 5-1 | 0 | 25:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Oct 10 | Toronto | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Oct 11 | Waterloo | W, 1-0 | 1 | 59:59 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Oct 15 | at Carleton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 25 | at Windsor | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Oct 31 | Laurier | L, 3-2 | 1 | 65:46 | 3 | 2.74 | 28 | .903 | 0 | 1 | 0 |
| Nov 1 | York | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 3-0 | 1 | 56:55 | 2 | 2.11 | 33 | .943 | 0 | 1 | 0 |
| Nov 8 | at York | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brock | W by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 23 | .920 | 1 | 0 | 0 |
| Nov 16 | at Waterloo | L, 2-1 | 1 | 42:10 | 2 | 2.85 | 33 | .943 | 0 | 1 | 0 |
| Nov 21 | Guelph | L, 3-2 | 1 | 60:22 | 3 | 2.98 | 22 | .880 | 0 | 1 | 0 |
| Nov 22 | Nipissing | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Queen's | L, 4-2 | 1 | 58:10 | 3 | 3.09 | 28 | .903 | 0 | 1 | 0 |
| Nov 29 | Carleton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Jan 8 | at Western | L by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 17 | .944 | 0 | 1 | 0 |
| Jan 9 | at Laurier | L, 5-1 | 1 | 57:27 | 4 | 4.18 | 24 | .857 | 0 | 1 | 0 |
| Jan 16 | Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Ontario Tech | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 1 | 0 |
| Jan 24 | at Nipissing | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Jan 30 | Western | W, 2-1 | 1 | 65:39 | 1 | 0.91 | 19 | .950 | 1 | 0 | 0 |
| Jan 31 | Brock | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Feb 6 | Ontario Tech | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 7 | Toronto Metropolitan | W, 3-0 | 1 | 59:47 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Feb 13 | at Toronto | L, 3-1 | 1 | 21:58 | 3 | 8.19 | 10 | .769 | 0 | 1 | 0 |
| Feb 14 | at Toronto Metropolitan | W, 6-4 | 1 | 59:53 | 4 | 4.01 | 15 | .789 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 21 | 1222:06 | 38 | 1.87 | 484 | .927 | 12 | 9 | 0 | .571 |
| Conference | 21 | 21 | 1222:06 | 38 | 1.87 | 484 | .927 | 12 | 9 | 0 | .571 |
| Exhibition | 1 | 0 | 25:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 9 | 9 | 551:33 | 11 | 1.20 | 202 | .948 | 7 | 2 | 0 | .778 |
| Away | 12 | 12 | 670:33 | 27 | 2.42 | 282 | .913 | 5 | 7 | 0 | .417 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 12 | 12 | 732:18 | 14 | 1.15 | 269 | .951 | 12 | 0 | 0 | 1.000 |
| Losses | 9 | 9 | 489:48 | 24 | 2.94 | 215 | .900 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 305:45 | 6 | 1.18 | 135 | .957 | 4 | 1 | 0 | .800 |
| November | 6 | 6 | 344:37 | 13 | 2.26 | 169 | .929 | 2 | 4 | 0 | .333 |
| January | 6 | 6 | 370:06 | 10 | 1.62 | 118 | .922 | 3 | 3 | 0 | .500 |
| February | 4 | 4 | 201:38 | 9 | 2.68 | 62 | .873 | 3 | 1 | 0 | .750 |
