Carleton at Ottawa
at Ottawa
11/29/2025 at 1:04PM
at Ottawa
11/29/2025 at 1:04PM
|
Ottawa
4 |
Carleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 2 | 1 | 1 | 4 |
| Carleton | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 8:12 | PP - Gillian Warren ( Maëlle Laplante ) |
| Ottawa | 13:40 | Ella Humphrey ( Gillian Warren & Alex Ferguson ) |
| -- 2nd -- | ||
| Ottawa | 19:47 | Alex Ferguson ( Gillian Warren & Maëlle Laplante ) |
| -- 3rd -- | ||
| Ottawa | 5:23 | PP - T.J. Flores ( Ella Humphrey & Alex Ferguson ) |
| Carleton | 14:35 | Erica Buckley ( Lanie Guimond & Olwen Jones ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Grace Wolsey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kacie Corkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Olwen Jones | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Kennedy Vickers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Anya Misner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hayden Serniuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Erica Buckley | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jenna Beaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Victoria Kay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Jayden Olafson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ashlyn Carter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Olivia Oosterbroek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Lanie Guimond | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaitlyn Langille (L, LOSS) | 4 | 60:00 | 40 | 44 | 0 | ||
| Totals | 4 | 60:00 | 40 | 44 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Clara Genier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Gillian Warren | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 9 | Angelique Proulx | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Molly Heighington | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Alex Ferguson | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Tori Evans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Charley Healey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Alexa Pongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ella Humphrey | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Beatrice Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Maelle Laplante | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Reece Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | TJ Flores | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Sydney Lynch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Madison Berven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Emery Twardochleb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Rebecca Morissette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Naomi Morin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Kate Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 44 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Clara Genier (W, WIN) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 4:30 | Ashlyn Carter: BODY CHECKING | MINOR | 2 minutes | ||
| Carleton | 7:12 | Shannon McDonald: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 1:26 | Naomi Morin: HOLDING | MINOR | 2 minutes | ||
| Ottawa | 7:17 | Molly Heighington: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 3:33 | Victoria Kay: HEAD CONTACT | MINOR | 2 minutes | ||
| Ottawa | 7:02 | Gillian Warren: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 12:09 | Lanie Guimond: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 15 | 9 | 20 | 44 |
| Carleton | 11 | 7 | 13 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:56 Attendance: 768 |
* Starter
