Jean-Philippe Tourigny
- GK
- Ottawa
gp
19
gs
17
min
1009:08
ga
54
gaa
3.21
sv
452
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 19 | 19 |
| Games started | 17 | 17 |
| Minutes | 1009:08 | 1009:08 |
| Goals against | 54 | 54 |
| Goals-against average | 3.21 | 3.21 |
| Saves | 452 | 452 |
| Save pct | .893 | .893 |
| Wins | 7 | 7 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Win pct | .467 | .467 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | UPEI | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Toronto | W, 4-1 | 0 | 30:56 | 1 | 1.94 | 14 | .933 | 0 | 0 | 0 |
| Sep 23 # | at Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Waterloo | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Clarkson | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Ontario Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nipissing | W, 6-2 | 1 | 58:38 | 2 | 2.05 | 37 | .949 | 1 | 0 | 0 |
| Oct 15 # | at Cornell | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Queen's | W, 3-2 | 1 | 60:12 | 2 | 1.99 | 21 | .913 | 1 | 0 | 0 |
| Oct 22 | at RMC | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UQTR | L, 5-0 | 1 | 41:46 | 5 | 7.18 | 18 | .783 | 0 | 1 | 0 |
| Oct 28 | RMC | L, 5-2 | 0 | 26:08 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Oct 30 | Ontario Tech | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia | L, 4-2 | 0 | 39:06 | 1 | 1.53 | 28 | .966 | 0 | 1 | 0 |
| Nov 5 | McGill | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 12 | at Ontario Tech | L, 4-1 | 1 | 55:36 | 4 | 4.32 | 26 | .867 | 0 | 1 | 0 |
| Nov 13 | at Nipissing | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 0 | 0 | 0 |
| Nov 18 | RMC | W, 5-4 | 1 | 41:55 | 4 | 5.73 | 9 | .692 | 0 | 0 | 0 |
| Nov 19 | Queen's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Queen's | L, 5-2 | 1 | 60:00 | 4 | 4.00 | 18 | .818 | 0 | 1 | 0 |
| Nov 26 | Carleton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at McGill | L, 4-3 | 1 | 59:29 | 4 | 4.03 | 33 | .892 | 0 | 1 | 0 |
| Dec 4 | at Concordia | L, 8-2 | 1 | 46:55 | 5 | 6.39 | 21 | .808 | 0 | 0 | 0 |
| Jan 6 | at Carleton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 8 | Concordia | L, 7-3 | 1 | 33:25 | 5 | 8.98 | 17 | .773 | 0 | 1 | 0 |
| Jan 14 | UQTR | L, 3-1 | 1 | 58:46 | 2 | 2.04 | 21 | .913 | 0 | 1 | 0 |
| Jan 20 | Nipissing | W, 6-1 | 1 | 59:53 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Jan 22 | at Carleton | L, 8-7 | 1 | 66:13 | 8 | 7.25 | 33 | .805 | 0 | 1 | 0 |
| Jan 27 | at UQTR | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Queen's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 3 | at Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at McGill | W, 3-2 | 1 | 61:06 | 2 | 1.96 | 33 | .943 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 1009:08 | 54 | 3.21 | 452 | .893 | 7 | 8 | 0 | .467 |
| Conference | 19 | 17 | 1009:08 | 54 | 3.21 | 452 | .893 | 7 | 8 | 0 | .467 |
| Exhibition | 1 | 0 | 30:56 | 1 | 1.94 | 14 | .933 | 0 | 0 | 0 | - |
| Home | 9 | 7 | 437:51 | 17 | 2.33 | 195 | .920 | 4 | 3 | 0 | .571 |
| Away | 10 | 10 | 571:17 | 37 | 3.89 | 257 | .874 | 3 | 5 | 0 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 521:44 | 16 | 1.84 | 232 | .935 | 7 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 487:24 | 38 | 4.68 | 220 | .853 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 186:44 | 9 | 2.89 | 81 | .900 | 2 | 1 | 0 | .667 |
| November | 6 | 5 | 316:37 | 15 | 2.84 | 123 | .891 | 1 | 3 | 0 | .250 |
| December | 2 | 2 | 106:24 | 9 | 5.08 | 54 | .857 | 0 | 1 | 0 | .000 |
| January | 6 | 6 | 338:17 | 19 | 3.37 | 161 | .894 | 3 | 3 | 0 | .500 |
| February | 1 | 1 | 61:06 | 2 | 1.96 | 33 | .943 | 1 | 0 | 0 | 1.000 |
