Ottawa at Queen's
at Queen's
11/25/2022 at 7:34PM
at Queen's
11/25/2022 at 7:34PM
|
Queen's
5 |
Ottawa
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 1 | 2 | 2 | 5 |
| Ottawa | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 8:53 | Adam Sandstrom ( Anthony Poulin & Aaron Brown ) |
| Queen's | 11:14 | PP - Holden Katzalay ( Hayden Fowler & Jacob Paquette ) |
| -- 2nd -- | ||
| Queen's | 3:43 | Josh Curtis ( Holden Katzalay ) |
| Queen's | 15:13 | SH - Nolan Hutcheson ( Jacob Paquette ) |
| -- 3rd -- | ||
| Ottawa | 4:36 | Mathieu Desgagnes ( Jean-Robin Mantha & Aaron Brown ) |
| Queen's | 7:36 | SH - Nolan Hutcheson ( Alex Robert ) |
| Queen's | 17:23 | EN - Alex Robert ( unassisted) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Philippe Tourigny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Liam Markhauser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Daniel Hardie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Adam Kim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jean-Robin Mantha | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Johnny Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnés | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Adam Sandstrom | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 58 | Grayson Ladd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Nicolas Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Aaron Brown | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jean-Philippe Tourigny (L, LOSS) | 4 | 60:00 | 18 | 22 | 0 | ||
| Totals | 5 | 60:00 | 18 | 23 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Luke Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Jacob Paquette | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 7 | J.C Thivierge | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 9 | Will Sirman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Cranford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Josh Curtis | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Matthew Hotchkiss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dalton Duhart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Holden Katzalay | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Scott Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alex Robert | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Aidan Prueter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Trevor Longo | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Hayden Fowler | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jakob Brahaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 23 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Luke Richardson (W, WIN) | 2 | 60:00 | 29 | 31 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 3:53 | Lucas Peric: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 9:18 | Jean-Robin Mantha: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 10:14 | : TOO MANY MEN | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 4:30 | Trevor Longo: CHARGING | MINOR | 2 minutes | ||
| Ottawa | 5:26 | Daniel Hardie: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Queen's | 14:14 | J.C. Thivierge: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Queen's | 14:14 | J.C. Thivierge: HEAD CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 6:30 | Josh Curtis: BOARDING | MINOR | 2 minutes | ||
| Queen's | 13:49 | Trevor Longo: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 19:56 | Charles-Antoine Roy: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 7 | 10 | 6 | 23 |
| Ottawa | 11 | 11 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: |
* Starter
