Jean-Philippe Tourigny
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Ottawa, Ont.
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- Biomedical Science
-
- Previous Team:
- Rockland Nationals (CCHL)
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
SECOND YEAR (2022-23)
Appeared in 19 regular season games (17 starts), posting an 8-8-1 record with a 3.21 goals-against average and a .893 save percentage…Made first career conference start Oct. 14, picking up the win versus Nipissing while making 37 saves…Had six 30+ save outings…Started nine of the final 11 regular season games…Started both playoff games.
FIRST YEAR (2021-22)
Did not appear in any regular season games.
BEFORE THE GEE-GEES
Spent parts of four seasons in the CCHL with Kanata (2015-20)…Had a 26-20-1 record in 58 CCHL regular season games, with a 3.32 goals against average…Also played junior with the Rouyn-Noranda Huskies (QMJHL), Ottawa 67’s (OHL) and Richmond Royals (CCHL2)…Son of current Arizona Coyotes head coach André Tourigny…Twin brother Félix plays on the McGill Redbirds men’s hockey team.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | UPEI | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Toronto | W, 4-1 | 0 | 30:56 | 1 | 1.94 | 14 | .933 | 0 | 0 | 0 |
| Sep 23 | at Western | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Waterloo | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Clarkson | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Ontario Tech | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Nipissing | W, 6-2 | 1 | 58:38 | 2 | 2.05 | 37 | .949 | 1 | 0 | 0 |
| Oct 15 | at Cornell | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Queen's | W, 3-2 | 1 | 60:12 | 2 | 1.99 | 21 | .913 | 1 | 0 | 0 |
| Oct 22 | at RMC | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UQTR | L, 5-0 | 1 | 41:46 | 5 | 7.18 | 18 | .783 | 0 | 1 | 0 |
| Oct 28 | RMC | L, 5-2 | 0 | 26:08 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Oct 30 | Ontario Tech | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia | L, 4-2 | 0 | 39:06 | 1 | 1.53 | 28 | .966 | 0 | 1 | 0 |
| Nov 5 | McGill | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 12 | at Ontario Tech | L, 4-1 | 1 | 55:36 | 4 | 4.32 | 26 | .867 | 0 | 1 | 0 |
| Nov 13 | at Nipissing | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 0 | 0 | 0 |
| Nov 18 | RMC | W, 5-4 | 1 | 41:55 | 4 | 5.73 | 9 | .692 | 0 | 0 | 0 |
| Nov 19 | Queen's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Queen's | L, 5-2 | 1 | 60:00 | 4 | 4.00 | 18 | .818 | 0 | 1 | 0 |
| Nov 26 | Carleton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at McGill | L, 4-3 | 1 | 59:29 | 4 | 4.03 | 33 | .892 | 0 | 1 | 0 |
| Dec 4 | at Concordia | L, 8-2 | 1 | 46:55 | 5 | 6.39 | 21 | .808 | 0 | 0 | 0 |
| Jan 6 | at Carleton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 8 | Concordia | L, 7-3 | 1 | 33:25 | 5 | 8.98 | 17 | .773 | 0 | 1 | 0 |
| Jan 14 | UQTR | L, 3-1 | 1 | 58:46 | 2 | 2.04 | 21 | .913 | 0 | 1 | 0 |
| Jan 20 | Nipissing | W, 6-1 | 1 | 59:53 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Jan 22 | at Carleton | L, 8-7 | 1 | 66:13 | 8 | 7.25 | 33 | .805 | 0 | 1 | 0 |
| Jan 27 | at UQTR | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Queen's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Feb 3 | at Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at McGill | W, 3-2 | 1 | 61:06 | 2 | 1.96 | 33 | .943 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2022-23 | 19 | 17 | 1009:08 | 54 | 3.21 | 452 | .893 | 7 | 8 | 0 | .467 |
| 2023-24 | 2 | 1 | 40:52 | 5 | 7.34 | 20 | .800 | 0 | 0 | 0 | - |
| 2024-25 | 1 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 | 1.000 |
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 22 | 19 | 1110:00 | 59 | 3.19 | 491 | .893 | 8 | 8 | 0 | .500 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 17 | 1009:08 | 54 | 3.21 | 452 | .893 | 7 | 8 | 0 | .467 |
| Conference | 19 | 17 | 1009:08 | 54 | 3.21 | 452 | .893 | 7 | 8 | 0 | .467 |
| Exhibition | 1 | 0 | 30:56 | 1 | 1.94 | 14 | .933 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 9 | 7 | 437:51 | 17 | 2.33 | 195 | .920 | 4 | 3 | 0 | .571 |
| Away | 10 | 10 | 571:17 | 37 | 3.89 | 257 | .874 | 3 | 5 | 0 | .375 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 521:44 | 16 | 1.84 | 232 | .935 | 7 | 0 | 0 | 1.000 |
| Losses | 10 | 8 | 487:24 | 38 | 4.68 | 220 | .853 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 186:44 | 9 | 2.89 | 81 | .900 | 2 | 1 | 0 | .667 |
| November | 6 | 5 | 316:37 | 15 | 2.84 | 123 | .891 | 1 | 3 | 0 | .250 |
| December | 2 | 2 | 106:24 | 9 | 5.08 | 54 | .857 | 0 | 1 | 0 | .000 |
| January | 6 | 6 | 338:17 | 19 | 3.37 | 161 | .894 | 3 | 3 | 0 | .500 |
| February | 1 | 1 | 61:06 | 2 | 1.96 | 33 | .943 | 1 | 0 | 0 | 1.000 |
