Cody Van Lierop
- D
- Ottawa
gp
18
p
10
g
3
a
7
pim
20
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 18 |
| Points | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 7 | 7 |
| PIM | 20 | 20 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 # | at Carleton | L, 5-4 |
| Oct 16 # | Carleton | W, 3-1 |
| Oct 29 # | at Queen's | L, 4-0 |
| Nov 4 | Carleton | L, 3-2 |
| Nov 6 | at McGill | W, 5-3 |
| Nov 12 | at UQTR | L, 2-1 |
| Nov 14 | Concordia | W, 4-2 |
| Nov 18 | at Carleton | L, 6-1 |
| Nov 20 | Carleton | W, 5-2 |
| Nov 26 | at McGill | W, 4-1 |
| Nov 28 | McGill | W, 3-2 |
| Feb 16 | at UQTR | L, 10-2 |
| Feb 19 | UQTR | W, 3-2 |
| Feb 20 | McGill | L, 3-1 |
| Feb 22 | Concordia | L, 5-4 |
| Feb 26 | at Concordia | L, 5-2 |
| Feb 27 | at UQTR | W, 2-1 |
| Mar 2 | Concordia | W, 5-2 |
| Mar 5 | at Concordia | L, 2-0 |
| Mar 11 | at McGill | W, 3-1 |
| Mar 12 | UQTR | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| February |
| March |
