Ottawa at McGill
at McGill
11/6/2021 at 7:01PM
at McGill
11/6/2021 at 7:01PM
|
McGill
3 |
Ottawa
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 3 | 0 | 0 | 3 |
| Ottawa | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 1:05 | Max Grondin ( Keenan Macisaac & Daniel Hardie ) |
| Ottawa | 2:35 | Justin McRae ( Adam Kim & Konnor Maccormick ) |
| McGill | 6:51 | Brandon Skubel ( Alex Plamondon & Taylor Ford ) |
| McGill | 18:03 | PP - Eric Uba ( William Poirier ) |
| McGill | 18:35 | Alex Plamondon ( William Cyr & Brandon Skubel ) |
| -- 2nd -- | ||
| Ottawa | 16:20 | Bradley Chenier ( unassisted) |
| Ottawa | 16:33 | Max Grondin ( Bradley Chenier ) |
| -- 3rd -- | ||
| Ottawa | 18:52 | EN - Yvan Mongo ( Branden Makara & Mathieu Desgagnes ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Tristan Bérubé | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jérôme Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Daniel Hardie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Adam Kim | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Branden Makara | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Keenan MacIsaac | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Anthony Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Van Lierop | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 22 | Justin McRae | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Konnor MacCormick | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnés | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Nicolas Mattinen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Yvan Mongo | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 7 | 45 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tristan Bérubé (W, WIN) | 3 | 60:00 | 41 | 44 | 0 | ||
| Totals | 3 | 60:00 | 41 | 44 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Alexis Shank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Ford | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 3 | Mitchell Prowse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Will Warm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Scott Walford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Blake Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caiden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brandon Skubel | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Plamondon | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| 13 | William Poirier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan-Ty Fournier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alex Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Eric Uba | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Keanu Yamamoto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Phil Gilmour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | William Cyr | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Drew Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dalton Gally | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Andrew McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 44 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alexis Shank (L, LOSS) | 4 | 59:33 | 40 | 44 | 0 | ||
| Totals | 5 | 59:33 | 40 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 10:18 | Cody Van Lierop: HOOKING | MINOR | 2 minutes | ||
| McGill | 14:48 | Taylor Ford: SLASHING | MINOR | 2 minutes | ||
| Ottawa | 16:10 | Yvan Mongo: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 19:47 | Cody Van Lierop: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 7:30 | Alex Plamondon: HOOKING | MINOR | 2 minutes | ||
| McGill | 11:39 | Taylor Ford: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 7:45 | Cody Van Lierop: TRIPPING | MINOR | 2 minutes | ||
| McGill | 19:42 | Alex Plamondon: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 17 | 11 | 16 | 44 |
| Ottawa | 10 | 19 | 16 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 250 |
* Starter
