Carleton at Ottawa
at Ottawa
11/4/2021 at 7:12PM
at Ottawa
11/4/2021 at 7:12PM
|
Ottawa
2 |
Carleton
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ottawa | 0 | 0 | 2 | 0 | 2 |
| Carleton | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Carleton | 7:01 | Oliver Castleman ( CJ Garcia & Cody Caron ) |
| Carleton | 10:09 | Parker Aucoin ( Kaleb Bulych ) |
| -- 3rd -- | ||
| Ottawa | 6:26 | Nick Bowman ( Anthony Poulin & Branden Makara ) |
| Ottawa | 11:18 | Branden Makara ( Anthony Poulin & Jean-Robin Mantha ) |
| -- OT -- | ||
| Carleton | 3:52 | Aaron Boyd ( Parker Aucoin ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Mark Grametbauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jeremy Masella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Simon Kerr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Samuel Meisenheimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryker Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jacob Cuffley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Madoka Suzuki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brogan O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Oliver Castleman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Cole Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aiden Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Liam Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Aaron Boyd | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Kaleb Bulych | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Cj Garcia | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Cody Caron | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 32 | Parker Aucoin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Matt Barberis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 29 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mark Grametbauer (W, WIN) | 2 | 63:52 | 25 | 27 | 0 | ||
| Totals | 2 | 63:52 | 25 | 27 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Tristan Bérubé | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jérôme Gravel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Daniel Hardie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Adam Kim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Nick Bowman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jean-Robin Mantha | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Branden Makara | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Anthony Poulin | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Van Lierop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Konnor MacCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnés | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Nicolas Mattinen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Yvan Mongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tristan Bérubé (L, LOSS) | 3 | 63:37 | 26 | 29 | 0 | ||
| Totals | 3 | 63:37 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 17:37 | Branden Makara: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 4:34 | Cody Caron: HIGH STICKING | MINOR | 2 minutes | ||
| Ottawa | 7:01 | Jerome Gravel: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 10:34 | CJ Garcia: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ottawa | 8 | 5 | 14 | 0 | 27 |
| Carleton | 7 | 11 | 8 | 3 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 300 |
* Starter
