Marc Beckstead
- F
- Ottawa
gp
27
p
15
g
5
a
10
pim
32
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Points | 15 | 15 |
| Goals | 5 | 5 |
| Assists | 10 | 10 |
| PIM | 32 | 32 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 22 # | StFX | L, 5-2 |
| Oct 11 | at Carleton | W by SO, 3-2 |
| Oct 14 | McGill | W, 5-1 |
| Oct 19 | Laurier | W, 3-0 |
| Oct 20 | Waterloo | W by SO, 5-4 |
| Oct 26 | at Brock | L by SO, 4-3 |
| Oct 27 | at Guelph | W, 3-1 |
| Nov 2 | RMC | W, 6-1 |
| Nov 3 | Queen's | W, 4-2 |
| Nov 9 | at Nipissing | W, 4-3 |
| Nov 10 | at Laurentian | W, 6-5 |
| Nov 16 | Carleton | L by SO, 4-3 |
| Nov 17 | Concordia | W, 8-1 |
| Nov 23 | at Carleton | L, 3-0 |
| Nov 25 | at UQTR | W, 4-3 |
| Nov 30 | at UOIT | W, 4-3 |
| Dec 1 | at Queen's | W, 4-1 |
| Jan 4 | at McGill | W, 4-0 |
| Jan 6 | at UQTR | W, 4-3 |
| Jan 11 | Carleton | W, 6-3 |
| Jan 12 | at Concordia | L by SO, 3-2 |
| Jan 18 | UQTR | W, 5-4 |
| Jan 19 | UQTR | L, 4-3 |
| Jan 25 | at RMC | W, 6-1 |
| Jan 27 | McGill | L, 3-2 |
| Feb 1 | at Concordia | W, 4-1 |
| Feb 2 | UOIT | W, 6-2 |
| Feb 8 | Laurentian | W, 6-3 |
| Feb 9 | Nipissing | W, 6-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
