Ottawa at RMC
at RMC
1/25/2019 at 7:03PM
at RMC
1/25/2019 at 7:03PM
|
RMC
1 |
Ottawa
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| RMC | 0 | 0 | 1 | 1 |
| Ottawa | 3 | 3 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 6:03 | Jacob Hanlon ( unassisted) |
| Ottawa | 8:20 | Yvan Mongo ( Eric Locke & Jean-Francois Plante ) |
| Ottawa | 19:43 | PP - Kevin Domingue ( Cody Drover & Eric Locke ) |
| -- 2nd -- | ||
| Ottawa | 6:27 | Kyle Ward ( Mathieu Newcomb & Marc Beckstead ) |
| Ottawa | 13:09 | PP - Cody Drover ( Kevin Domingue & Adam Beveridge ) |
| Ottawa | 16:08 | Kevin Domingue ( Cody Drover & Cody Van Lierop ) |
| -- 3rd -- | ||
| RMC | 11:33 | Cameron Lamport ( Rhett Willcox & Liam Stagg ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Hodgins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Dunlop | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Connor Russell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brendan Jacome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cody Drover | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Marco Azzano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Quinn O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Marc Beckstead | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Jacob Hanlon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kevin Domingue | 2 | 1 | 0 | 0 | 0-0 | 2 | |
| 18 | Kyle Ward | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Cody Van Lierop | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Eric Locke | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Mathieu Newcomb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Michael Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Beveridge | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Jean-Francois Plante | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Yvan Mongo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 55 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nick Hodgins (W, WIN) | 1 | 60:00 | 19 | 20 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Hannaford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Nicholas Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Parker Krol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Bennett Huber | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Owen Gill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alex MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Torin O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Rhett Willcox | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Nicholas Bissonnette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Scott Emerson | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| 21 | Deric Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Cameron Lamport | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sam Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Giberson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Liam Stagg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 38 | Mathew Michie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Nicholas Boddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Liam Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Austin Hannaford (L, LOSS) | 6 | 60:00 | 49 | 55 | 0 | ||
| Totals | 6 | 60:00 | 49 | 55 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 10:33 | Kevin Domingue: INTERFERENCE | MINOR | 2 minutes | ||
| RMC | 18:52 | Scott Emerson: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Ottawa | 18:52 | Kyle Ward: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| RMC | 18:52 | Scott Emerson: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| RMC | 18:52 | Scott Emerson: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RMC | 11:26 | Bennett Huber: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 6:53 | Matthew Dunlop: INTERFERENCE | MINOR | 2 minutes | ||
| Ottawa | 18:38 | Cody Van Lierop: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RMC | 4 | 8 | 8 | 20 |
| Ottawa | 22 | 16 | 17 | 55 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 107 |
* Starter
