Carleton at Ottawa
at Ottawa
11/16/2018 at 7:32PM
at Ottawa
11/16/2018 at 7:32PM
|
Ottawa
3 |
Carleton
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ottawa | 0 | 2 | 1 | 0 | 3 |
| Carleton | 0 | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Ottawa | 12:44 | Kevin Domingue ( Brendan Jacome ) |
| Ottawa | 16:57 | Quinn O'Brien ( Marc Beckstead ) |
| -- 3rd -- | ||
| Carleton | 8:38 | PP - Josh Burnside ( Alexandre Boivin ) |
| Ottawa | 10:42 | PP - Cody Drover ( Eric Locke & Jean-Francois Plante ) |
| Carleton | 15:13 | Jared Steege ( CJ Garcia ) |
| Carleton | 18:48 | Jacob Smith ( Aaron Boyd ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Carleton | Ottawa |
| Goal
- #18 Matthew Forchuk Goal - #8 Jacob Smith No Goal - #16 Jared Steege |
No Goal
- #17 Kevin Domingue Goal - #44 Jean-Francois Plante No Goal - #91 Yvan Mongo |
| Carleton wins shootout 2 - 1 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Francois Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jacob Smith | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brett Gustavsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Evan De haan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Adam Chapman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brogan O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jared Steege | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Christian Blacksmith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Matthew Forchuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Dakota Odgers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Joshua Burnside | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hayden Hulton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Aaron Boyd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Jarvis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Alexandre Boivin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Darian Skeoch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Cj Garcia | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Cody Caron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Matthew Sozanski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 33 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Francois Brassard (W, WIN) | 3 | 65:00 | 23 | 26 | 0 | ||
| Totals | 3 | 65:00 | 23 | 26 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Anthony Brodeur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jacob Sweeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Dunlop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Connor Russell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brendan Jacome | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Cody Drover | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Quinn O'Brien | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Marc Beckstead | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kevin Domingue | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Kyle Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Antoine Pouliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Van Lierop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Eric Locke | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 22 | Mathieu Newcomb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Michael Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Medric Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jean-Francois Plante | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Yvan Mongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 26 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony Brodeur (L, LOSS) | 3 | 65:00 | 30 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 0:48 | Eric Locke: HOOKING | MINOR | 2 minutes | ||
| Carleton | 5:53 | Andrew Jarvis: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 12:49 | Cody Caron: SLASHING | MINOR | 2 minutes | ||
| Ottawa | 15:40 | Quinn O'Brien: ROUGHING | MINOR | 2 minutes | ||
| Carleton | 15:40 | Matthew Forchuk: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 14:49 | Marc Beckstead: BOARDING | MINOR | 2 minutes | ||
| Ottawa | 18:57 | Jean-Francois Plante: SLASHING | MINOR | 2 minutes | ||
| Carleton | 18:57 | Darian Skeoch: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 7:39 | Eric Locke: HIGH STICKING | MINOR | 2 minutes | ||
| Carleton | 9:11 | Evan de Haan: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ottawa | 9 | 11 | 5 | 1 | 26 |
| Carleton | 4 | 14 | 14 | 2 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:29 Attendance: 2578 |
* Starter
