Ottawa at Queen's
at Queen's
12/1/2018 at 7:39PM
at Queen's
12/1/2018 at 7:39PM
|
Queen's
1 |
Ottawa
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 1 | 0 | 1 |
| Ottawa | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 6:00 | PP - Cody Drover ( Jacob Sweeney & Jean-Francois Plante ) |
| -- 2nd -- | ||
| Ottawa | 6:34 | Connor Sills ( Mathieu Newcomb & Antoine Pouliot ) |
| Queen's | 17:18 | Luke Edwards ( Duncan Campbell ) |
| -- 3rd -- | ||
| Ottawa | 5:15 | Yvan Mongo ( Eric Locke & Matthew Dunlop ) |
| Ottawa | 18:14 | EN - Cody Drover ( Connor Russell & Kevin Domingue ) |
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Graham Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Jacob Sweeney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Dunlop | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Connor Russell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Brendan Jacome | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cody Drover | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Marc Beckstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jacob Hanlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kevin Domingue | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Kyle Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Antoine Pouliot | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Cody Van Lierop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Eric Locke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Mathieu Newcomb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Connor Sills | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Beveridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | John Deacon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jean-Francois Plante | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Yvan Mongo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 43 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Graham Hunt (W, WIN) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Justin Fazio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Stephen Gibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caleb Warren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Luke Bertolucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Henry Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | William Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Luke Edwards | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Owen Stout | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Liam Dunda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Ben Fanjoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jared Bethune | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Justin Fazio (L, LOSS) | 3 | 58:51 | 39 | 42 | 0 | ||
| Totals | 4 | 58:51 | 39 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 4:23 | Graeme Brown: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Queen's | 6:20 | Owen Stout: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 11 | 12 | 8 | 31 |
| Ottawa | 14 | 18 | 11 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 140 |
* Starter
