2019-20 U SPORTS Academic All-Canadians
| Name | Team | Program |
|---|---|---|
|
|
Team: Women's Soccer | Program: Civil Engineering |
|
|
Team: Women's Soccer | Program: Health Science |
|
|
Team: Women's Hockey | Program: Health Science |
|
|
Team: Women's Volleyball | Program: Psychology |
|
|
Team: Women's Hockey | Program: Nursing |
|
|
Team: Women's Soccer | Program: Medicine |
|
|
Team: Women's Basketball | Program: Biomedical Science |
|
|
Team: Men's Hockey | Program: Communications |
|
|
Team: Women's Soccer | Program: Physics (Master's) |
|
|
Team: Men's Hockey | Program: Finance |
|
|
Team: Women's Volleyball | Program: Communications |
|
|
Team: Women's Hockey | Program: Human Kinetics |
|
|
Team: Women's Basketball | Program: Human Kinetics |
|
|
Team: Women's Soccer | Program: Civil Engineering |
|
|
Team: Women's Volleyball | Program: Psychology |
|
|
Team: Men's Hockey | Program: Management |
|
|
Team: Women's Soccer | Program: Psychology |
|
|
Team: Women's Volleyball | Program: Health Sciences |
|
|
Team: Women's Hockey | Program: Biochemistry and Psychology |
|
|
Team: Women's Soccer | Program: Mechanical Engineering |
|
|
Team: Football | Program: Human Kinetics |
|
|
Team: Women's Volleyball | Program: Medicine |
|
|
Team: Women's Basketball | Program: Political Science |
|
|
Team: Women's Volleyball | Program: Communications |
|
|
Team: Men's Hockey | Program: Finance |
|
|
Team: Women's Soccer | Program: Management Information Systems and Analytics |
|
|
Team: Men's Hockey | Program: Environmental Studies |
|
|
Team: Women's Hockey | Program: Criminology |
|
|
Team: Women's Soccer | Program: Communications |
|
|
Team: Men's Hockey | Program: Génie Mécanique |
|
|
Team: Women's Soccer | Program: Nursing |
|
|
Team: Women's Basketball | Program: Biomedical Science |
|
|
Team: Women's Soccer | Program: Education |
|
|
Team: Women's Basketball | Program: Sport Management (Master's) |
|
|
Team: Women's Hockey | Program: Health Science |
|
|
Team: Football | Program: Finance |
|
|
Team: Men's Hockey | Program: Arts |
|
|
Team: Women's Hockey | Program: Criminology (Master's) |
|
|
Team: Football | Program: Civil Engineering |
|
|
Team: Women's Hockey | Program: Health Science |
|
|
Team: Women's Hockey | Program: Management |
|
|
Team: Football | Program: Mechanical Engineering |
|
|
Team: Men's Cross Country | Program: Mathematics and Economics |
|
|
Team: Men's Swimming | Program: Health Science |
|
|
Team: Men's Swimming | Program: Finance |
|
|
Team: Women's Rugby | Program: Biology |
|
|
Team: Men's Track and Field | Program: Human Kinetics |
|
|
Team: Men's Swimming | Program: Public and International Affairs |
|
|
Team: Women's Track and Field, Cross Country | Program: Human Kinetics (Master's) |
|
|
Team: Women's Rugby | Program: Human Kinetics |
|
|
Team: Men's Track and Field | Program: Physics and Electrical Engineering |
|
|
Team: Women's Swimming | Program: Management and Psychology |
|
|
Team: Women's Track and Field | Program: Software Engineering |
|
|
Team: Women's Rugby | Program: Biomedical Science |
|
|
Team: Women's Rugby | Program: Accounting |
|
|
Team: Women's Swimming | Program: Environmental Sustainability |
|
|
Team: Men's Swimming | Program: Accounting |
|
|
Team: Men's Track and Field, Cross Country | Program: Civil Engineering and Computing Technology |
|
|
Team: Women's Rugby | Program: Health Sciences |
|
|
Team: Men's Swimming | Program: Commerce |
|
|
Team: Women's Rugby | Program: Human Kinetics |
|
|
Team: Women's Track and Field, Cross Country | Program: Biomedical Science |
|
|
Team: Women's Rugby | Program: Electrical Engineering |
|
|
Team: Men's Swimming | Program: International Development |
|
|
Team: Men's Track and Field | Program: International Studies and Modern Languages |
|
|
Team: Women's Swimming | Program: Health Science |
|
|
Team: Women's Swimming | Program: Law |
|
|
Team: Football | Program: Communications |
|
|
Team: Men's Swimming | Program: International Studies and Modern Languages |
|
|
Team: Women's Cross Country | Program: Psychology |
|
|
Team: Women's Track and Field | Program: Health Sciences |
|
|
Team: Men's Track and Field | Program: Chemical Engineering |
|
|
Team: Women's Track and Field | Program: Human Kinetics (Master's) |
|
|
Team: Men's Track and Field | Program: Accounting |
|
|
Team: Women's Swimming | Program: Biology |
|
|
Team: Men's Cross Country | Program: Mechanical Engineering |
|
|
Team: Women's Rugby | Program: Civil Law |
|
|
Team: Men's Track and Field, Cross Country | Program: Biology |
|
|
Team: Men's Swimming | Program: Political Science |
|
|
Team: Women's Swimming | Program: Management |
|
|
Team: Men's Track and Field | Program: Mechanical Engineering |
|
|
Team: Men's Swimming | Program: Mathematics and Economics |
|
|
Team: Women's Swimming | Program: Human Kinetics |
|
|
Team: Women's Track and Field, Cross Country | Program: Biotechnology |
|
|
Team: Women's Swimming | Program: Medicine |
|
|
Team: Women's Swimming | Program: Biomedical Science |
|
|
Team: Men's Swimming | Program: Sociology |
|
|
Team: Women's Track and Field | Program: Biology |
|
|
Team: Men's Track and Field | Program: Science |
|
|
Team: Women's Rugby | Program: Health Sciences |
|
|
Team: Men's Track and Field | Program: Computer Science |
|
|
Team: Men's Track and Field | Program: Physiotherapy |
|
|
Team: Women's Track and Field | Program: Biotechnology |
|
|
Team: Men's Track and Field | Program: Criminology |
|
|
Team: Women's Swimming | Program: Communication (Master's) |
|
|
Team: Men's Swimming | Program: Biology |
|
|
Team: Men's Track and Field | Program: Science |
|
|
Team: Women's Cross Country | Program: Nursing |
|
|
Team: Women's Rugby | Program: Human Kinetics |
|
|
Team: Women's Cross Country | Program: Health Sciences |
