Emma Lefebvre
-
- Height:
- 5-4
-
- Hometown:
- Kingston, Ont.
-
- Position:
- Striker
-
- Year:
- 4
-
- High School:
- Regiopolis Notre Dame C.H.S.
-
- Major:
- Nursing
-
- Team:
- Women's Soccer
-
- g
- 7
-
- a
- 6
-
- pts
- 13
-
- gw
- 0
Bio
U SPORTS Academic All-Canadian - 2018-19, 2019-20
2019 OUA East Second Team All-Star
2018 OUA East Second Team All-Star
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 7 | 7 |
| Assists | 6 | 6 |
| Points | 13 | 13 |
| Shots | 52 | 52 |
| Shot Pct | .135 | .135 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 1 | 3 | 2 | 5 |
| Sep 21 | at RMC | W, 4-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | Trent | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 19 | Toronto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Toronto | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at Trent | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 7 | .429 | 5 | .714 |
| Sep 21 | at RMC | W, 4-0 | 1 | 5 | .200 | 5 | 1.000 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 8 | .125 | 6 | .750 |
| Sep 29 | Trent | W, 4-0 | 1 | 7 | .143 | 3 | .429 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Ryerson | W, 1-0 | 1 | 6 | .000 | 1 | .167 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 7 | 6 | 13 |
| Conference | 14 | 14 | 7 | 6 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 5 | 3 | 8 |
| Away | 7 | 7 | 2 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 7 | 5 | 12 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 6 | 5 | 11 |
| October | 4 | 4 | 1 | 1 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.71 | .135 | 2.43 | .654 |
| Conference | 14 | 3.71 | .135 | 2.43 | .654 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4.14 | .172 | 2.29 | .552 |
| Away | 7 | 3.29 | .087 | 2.57 | .783 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3.83 | .152 | 2.50 | .652 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 3.00 | .000 | 3.00 | 1.000 |
| September | 9 | 3.89 | .171 | 2.78 | .714 |
| October | 4 | 3.50 | .071 | 1.50 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 52 | .135 | 34 | .654 |
| Conference | 14 | 52 | .135 | 34 | .654 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 29 | .172 | 16 | .552 |
| Away | 7 | 23 | .087 | 18 | .783 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 46 | .152 | 30 | .652 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 3 | .000 | 3 | 1.000 |
| September | 9 | 35 | .171 | 25 | .714 |
| October | 4 | 14 | .071 | 6 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .50 | .43 | .93 |
| Conference | 14 | 14 | .50 | .43 | .93 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .71 | .43 | 1.14 |
| Away | 7 | 7 | .29 | .43 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .58 | .42 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .67 | .56 | 1.22 |
| October | 4 | 4 | .25 | .25 | .50 |
News mentions
The University of Ottawa Gee-Gees have completed the group stage of the Kelme 2019 FISU University World Cup – Football with an undefeated 3-0 record.
The Gee-Gees defeated Siberian Federal University 3-0 on Sunday to remain undefeated and without a conceded goal.
The University of Ottawa opened their campaign at the 2019 FISU University World Cup – Football with a dominant 2-0 win.
The Gee-Gees will represent Canada at the first ever FISU University World Cup – Football in Jinjiang, China from Nov. 21 to Dec. 1.
The Gee-Gees women’s soccer team features three of the OUA East Major Award winners for 2019...
The Gee-Gees women’s soccer team can secure the right to host the OUA Final Four when they face the Ryerson Rams in the East Division Quarterfinal on Sunday at Matt Anthony Field.
The Gee-Gees women’s soccer team finished their regular season undefeated thanks to back-to-back 1-0 victories over the Toronto Varsity Blues and Ryerson Rams at Gee-Gees Field this weekend.
A header from Trinity Esprit late in the second half was the difference maker for the Gee-Gees women’s soccer team, as the team was able to secure a 1-0 win over the Carleton Ravens at MNP Park on Sunday afternoon.
The Gee-Gees beat the Ridgebacks 4-0 on Saturday and blanked the Excalibur 4-0 on Sunday.
The Gee-Gees swept their weekend homestand, defeating Laurentian 3-1 on Saturday and besting Nipissing by a score of 8-0 on Sunday.
A milestone goal occurred this weekend for the Gee-Gees women’s soccer team.
The Gee-Gees women's soccer team kicks-off their 2019 regular season this weekend with a trip to Oshawa to take on Ontario Tech on Saturday.
