Cooper Lee
15 Cooper Lee
-
- Height:
- 5-3
-
- Hometown:
- Toronto, Ont.
-
- Position:
- Defence
-
- Year:
- 4
-
- High School:
- York Mills C.I.
-
- Major:
- Management Information Systems and Analytics
-
- Team:
- Women's Soccer
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
U SPORTS Academic All-Canadian - 2018-19, 2019-20
2019 OUA East First Team All-Star
2017 OUA East First Team All-Star
2016 OUA East Second Team All-Star
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 10 | 10 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at RMC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Trent | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Carleton | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Toronto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at RMC | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Queen's | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Trent | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Carleton | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Ryerson | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | UNB | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Ontario Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Carleton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Toronto | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Trent | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Laurentian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Nipissing | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Queen's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ontario Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Trent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Carleton | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Ryerson | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Ryerson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | 0 | 1 | 1 |
| Conference | 13 | 10 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 1 | 1 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 8 | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 6 | 0 | 1 | 1 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .000 | .08 | .500 |
| Conference | 13 | .15 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .09 | .000 | .09 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .11 | .000 | .00 | .000 |
| October | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .000 | 1 | .500 |
| Conference | 13 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | .000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 1 | .000 | 0 | .000 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 10 | .00 | .08 | .08 |
| Conference | 13 | 10 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .14 | .14 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 8 | .00 | .09 | .09 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 6 | .00 | .11 | .11 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
The Gee-Gees will represent Canada at the first ever FISU University World Cup – Football in Jinjiang, China from Nov. 21 to Dec. 1.
The Gee-Gees women’s soccer team features three of the OUA East Major Award winners for 2019...
The Gee-Gees women's soccer team kicks-off their 2019 regular season this weekend with a trip to Oshawa to take on Ontario Tech on Saturday.
