Official Volleyball Box Score
Toronto at Ottawa
10/24/2025 at 7:00 PM
@ Montpetit Hall
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 8 | 10 | 28 | -.071 |
| 3 | 12 | 2 | 25 | .400 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 17 | 7 | 38 | .263 |
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Savin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marie Boulerice * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Thea Ziesmann * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Delaney Watson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marina Gustke * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giulia Chimilovski * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Olivia Zhu * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Louisa Cassdy | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Andrea Wang | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lani Facey | 1 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Julia Liu * | 3 | 11 | 4 | 21 | .333 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 21 | Zeina Elnady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 78 | .192 | 29 | 5 | 9 | 14 | 22 | 4 | 2 | 0 | 0 | 41.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Goodman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camryn Giddens * | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Tara Gosling | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brynn Lewis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keely Lloyd * | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Harper Schaefer * | 3 | 1 | 0 | 2 | .500 | 31 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Christine Hachokake * | 3 | 3 | 2 | 8 | .125 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Jessica Schmid | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nicole Hildebrand * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Audrey Odigie * | 3 | 10 | 8 | 26 | .077 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 83 | .205 | 35 | 14 | 8 | 5 | 26 | 8 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
