Portia Cooper
- RS
- Ottawa
m
17
k/s
0.95
h %
.103
a/s
0.15
b/s
0.20
sa/s
0.15
d/s
0.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 41 | 41 |
| Kills | 39 | 39 |
| Kills per set | 0.95 | 0.95 |
| Errors | 22 | 22 |
| Total Attacks | 165 | 165 |
| Total Attacks per set | 4.02 | 4.02 |
| Hitting Percentage | .103 | .103 |
| Assists | 6 | 6 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 80 | 80 |
| Service Aces | 6 | 6 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 43 | 43 |
| Reception Errors | 10 | 10 |
| Digs | 34 | 34 |
| Digs per set | 0.83 | 0.83 |
| Block Solo | 2 | 2 |
| Block Assist | 6 | 6 |
| Block Total | 8 | 8 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 50.0 | 50.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 5 | 4 | 2 | 22 | .091 | 1 | 7.0 |
| Oct 20 | at Montreal | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at McGill | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Nov 8 | McGill | L, 3-1 | - | 2 | 4 | 1 | 11 | .273 | 1 | 4.0 |
| Nov 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 2 | 6.5 |
| Nov 17 | at UQAM | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 7.0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 2 | 0 | 2 | 8 | -.250 | 0 | 0.5 |
| Jan 18 | UQAM | L, 3-0 | - | 3 | 7 | 4 | 16 | .188 | 0 | 7.0 |
| Jan 19 | McGill | L, 3-0 | - | 2 | 0 | 2 | 8 | -.250 | 0 | 2.0 |
| Jan 24 | at McGill | L, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 2 | 6.0 |
| Jan 26 | Laval | L, 3-1 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 8 | at Laval | L, 3-0 | 1 | 3 | 0 | 2 | 13 | -.154 | 0 | 0.0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Montreal | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at McGill | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | McGill | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | at UQAM | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | UQAM | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | McGill | L, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at McGill | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Laval | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 5 | 12 | 2 | 0 | 0 | 0 |
| Oct 20 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 2 | - | 0 | 2 | - | 0 |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at McGill | L, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 |
| Nov 8 | McGill | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 16 | 1 | 2 | 12 | 2 |
| Nov 17 | at UQAM | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 3 | 0 |
| Nov 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | Laval | L, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 2 | 2 | 0 | 1 | 8 | 1 |
| Jan 18 | UQAM | L, 3-0 | - | 3 | 8 | 0 | 2 | 6 | 6 |
| Jan 19 | McGill | L, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Jan 24 | at McGill | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 6 | 0 |
| Jan 26 | Laval | L, 3-1 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 31 | at UQAM | L, 3-2 | - | 1 | 2 | 0 | 1 | 6 | 1 |
| Feb 8 | at Laval | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 39 | 0.95 | 22 | 165 | 4.02 | .103 | 6 | 0.15 | 50.0 | 1.2 |
| Conference | 17 | 41 | 39 | 0.95 | 22 | 165 | 4.02 | .103 | 6 | 0.15 | 50.0 | 1.2 |
| Exhibition | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 19 | 22 | 1.16 | 11 | 81 | 4.26 | .136 | 2 | 0.11 | 29.0 | 1.5 |
| Away | 9 | 22 | 17 | 0.77 | 11 | 84 | 3.82 | .071 | 4 | 0.18 | 21.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 41 | 39 | 0.95 | 22 | 165 | 4.02 | .103 | 6 | 0.15 | 50.0 | 1.2 |
| October | 3 | 9 | 6 | 0.67 | 4 | 29 | 3.22 | .069 | 1 | 0.11 | 9.0 | 1.0 |
| November | 5 | 11 | 14 | 1.27 | 4 | 48 | 4.36 | .208 | 3 | 0.27 | 16.5 | 1.5 |
| December | 1 | 3 | 5 | 1.67 | 2 | 15 | 5.00 | .200 | 0 | 0.00 | 7.0 | 2.3 |
| January | 6 | 13 | 14 | 1.08 | 10 | 58 | 4.46 | .069 | 2 | 0.15 | 17.5 | 1.3 |
| February | 2 | 5 | 0 | 0.00 | 2 | 15 | 3.00 | -.133 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 34 | 0.83 | 2 | 6 | 8 | 0.20 |
| Conference | 17 | 41 | 34 | 0.83 | 2 | 6 | 8 | 0.20 |
| Exhibition | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 19 | 17 | 0.89 | 1 | 4 | 5 | 0.26 |
| Away | 9 | 22 | 17 | 0.77 | 1 | 2 | 3 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 41 | 34 | 0.83 | 2 | 6 | 8 | 0.20 |
| October | 3 | 9 | 7 | 0.78 | 0 | 2 | 2 | 0.22 |
| November | 5 | 11 | 9 | 0.82 | 1 | 1 | 2 | 0.18 |
| December | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| January | 6 | 13 | 12 | 0.92 | 1 | 1 | 2 | 0.15 |
| February | 2 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 41 | 80 | 6 | 0.15 | 13 | 43 | 10 |
| Conference | 17 | 41 | 80 | 6 | 0.15 | 13 | 43 | 10 |
| Exhibition | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 19 | 46 | 4 | 0.21 | 4 | 6 | 6 |
| Away | 9 | 22 | 34 | 2 | 0.09 | 9 | 37 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 17 | 41 | 80 | 6 | 0.15 | 13 | 43 | 10 |
| October | 3 | 9 | 12 | 2 | 0.22 | 2 | 0 | 0 |
| November | 5 | 11 | 29 | 1 | 0.09 | 4 | 17 | 2 |
| December | 1 | 3 | 9 | 1 | 0.33 | 0 | 0 | 0 |
| January | 6 | 13 | 26 | 2 | 0.15 | 5 | 26 | 8 |
| February | 2 | 5 | 4 | 0 | 0.00 | 2 | 0 | 0 |
