Niève Séguin
- RS
- Ottawa
m
18
k/s
1.40
h %
.045
a/s
0.10
b/s
0.29
sa/s
0.15
d/s
1.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 52 | 52 |
| Kills | 73 | 73 |
| Kills per set | 1.40 | 1.40 |
| Errors | 60 | 60 |
| Total Attacks | 289 | 289 |
| Total Attacks per set | 5.56 | 5.56 |
| Hitting Percentage | .045 | .045 |
| Assists | 5 | 5 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 120 | 120 |
| Service Aces | 8 | 8 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 86 | 86 |
| Reception Errors | 20 | 20 |
| Digs | 70 | 70 |
| Digs per set | 1.35 | 1.35 |
| Block Solo | 6 | 6 |
| Block Assist | 9 | 9 |
| Block Total | 15 | 15 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 91.5 | 91.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 5 | 15 | 7 | 43 | .186 | 0 | 17.5 |
| Oct 20 | at Montreal | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 5.0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 5 | 9 | 19 | -.211 | 0 | 5.5 |
| Nov 3 | at McGill | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 6.0 |
| Nov 8 | McGill | L, 3-1 | - | 4 | 2 | 2 | 12 | .000 | 0 | 4.0 |
| Nov 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 4 | 6 | 25 | -.080 | 0 | 5.5 |
| Nov 17 | at UQAM | L, 3-0 | 1 | 2 | 2 | 4 | 11 | -.182 | 0 | 2.0 |
| Nov 24 | Montreal | L, 3-0 | - | 3 | 8 | 4 | 26 | .154 | 0 | 9.5 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 2 | 3 | 16 | -.063 | 1 | 2.0 |
| Dec 1 | Laval | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Jan 18 | UQAM | L, 3-0 | - | 2 | 4 | 0 | 10 | .400 | 0 | 6.0 |
| Jan 19 | McGill | L, 3-0 | - | 2 | 3 | 5 | 14 | -.143 | 1 | 3.0 |
| Jan 24 | at McGill | L, 3-1 | - | 2 | 1 | 2 | 9 | -.111 | 1 | 1.0 |
| Jan 26 | Laval | L, 3-1 | - | 3 | 8 | 4 | 21 | .190 | 1 | 10.0 |
| Jan 31 | at UQAM | L, 3-2 | 1 | 4 | 5 | 4 | 21 | .048 | 0 | 7.0 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Sherbrooke | L, 3-0 | - | 3 | 5 | 4 | 20 | .050 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 5 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | at Montreal | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at McGill | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | McGill | L, 3-1 | - | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | at UQAM | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Montreal | L, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | UQAM | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | McGill | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at McGill | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Laval | L, 3-1 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | at UQAM | L, 3-2 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Sherbrooke | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UQAM | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. McGill | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 # | vs. Montreal | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | vs. UNB | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Manitoba | L, 2-1 | - | - | - | - | - | - | - |
| Oct 5 # | UQAM | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 # | McMaster | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | UQAM | L, 3-2 | - | 5 | 16 | 1 | 1 | 2 | 2 |
| Oct 20 | at Montreal | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 6 | 2 |
| Oct 25 | at Laval | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 2 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 7 | 1 |
| Nov 3 | at McGill | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 18 | 2 |
| Nov 8 | McGill | L, 3-1 | - | 4 | 11 | 1 | 0 | 2 | 2 |
| Nov 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 13 | 1 |
| Nov 17 | at UQAM | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 9 | 0 |
| Nov 24 | Montreal | L, 3-0 | - | 3 | 5 | 0 | 0 | 2 | 2 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 1 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 3 | 4 | 0 | 1 | 5 | 0 |
| Jan 18 | UQAM | L, 3-0 | - | 2 | 9 | 2 | 2 | 2 | 2 |
| Jan 19 | McGill | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 24 | at McGill | L, 3-1 | - | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | Laval | L, 3-1 | - | 3 | 6 | 1 | 1 | 1 | 1 |
| Jan 31 | at UQAM | L, 3-2 | 1 | 4 | 18 | 1 | 4 | 16 | 2 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Sherbrooke | L, 3-0 | - | 3 | 8 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 73 | 1.40 | 60 | 289 | 5.56 | .045 | 5 | 0.10 | 91.5 | 1.8 |
| Conference | 18 | 52 | 73 | 1.40 | 60 | 289 | 5.56 | .045 | 5 | 0.10 | 91.5 | 1.8 |
| Exhibition | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 25 | 47 | 1.88 | 29 | 163 | 6.52 | .110 | 3 | 0.12 | 58.0 | 2.3 |
| Away | 9 | 27 | 26 | 0.96 | 31 | 126 | 4.67 | -.040 | 2 | 0.07 | 33.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 52 | 73 | 1.40 | 60 | 289 | 5.56 | .045 | 5 | 0.10 | 91.5 | 1.8 |
| October | 4 | 15 | 25 | 1.67 | 19 | 80 | 5.33 | .075 | 1 | 0.07 | 29.0 | 1.9 |
| November | 6 | 17 | 22 | 1.29 | 21 | 107 | 6.29 | .009 | 1 | 0.06 | 29.0 | 1.7 |
| December | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 6 | 16 | 21 | 1.31 | 16 | 81 | 5.06 | .062 | 3 | 0.19 | 27.5 | 1.7 |
| February | 1 | 3 | 5 | 1.67 | 4 | 20 | 6.67 | .050 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 70 | 1.35 | 6 | 9 | 15 | 0.29 |
| Conference | 18 | 52 | 70 | 1.35 | 6 | 9 | 15 | 0.29 |
| Exhibition | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 25 | 37 | 1.48 | 3 | 4 | 7 | 0.28 |
| Away | 9 | 27 | 33 | 1.22 | 3 | 5 | 8 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 52 | 70 | 1.35 | 6 | 9 | 15 | 0.29 |
| October | 4 | 15 | 10 | 0.67 | 2 | 2 | 4 | 0.27 |
| November | 6 | 17 | 28 | 1.65 | 3 | 4 | 7 | 0.41 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 16 | 27 | 1.69 | 1 | 3 | 4 | 0.25 |
| February | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 120 | 8 | 0.15 | 18 | 86 | 20 |
| Conference | 18 | 52 | 120 | 8 | 0.15 | 18 | 86 | 20 |
| Exhibition | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 25 | 62 | 6 | 0.24 | 6 | 10 | 10 |
| Away | 9 | 27 | 58 | 2 | 0.07 | 12 | 76 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 52 | 120 | 8 | 0.15 | 18 | 86 | 20 |
| October | 4 | 15 | 32 | 1 | 0.07 | 6 | 15 | 7 |
| November | 6 | 17 | 37 | 2 | 0.12 | 2 | 44 | 7 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 16 | 43 | 4 | 0.25 | 8 | 26 | 5 |
| February | 1 | 3 | 8 | 1 | 0.33 | 2 | 1 | 1 |
