Sabrina Roy
- LB
- Ottawa
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 18 | Guelph | W, 3-0 |
| Jan 25 | at Brock | W, 3-0 |
| Jan 31 | Queen's | W, 3-0 |
| Feb 1 | RMC | W, 3-0 |
| Feb 7 | at Toronto | W, 3-2 |
| Feb 8 | at Ryerson | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | Nipissing | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Brock | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Toronto | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Nipissing | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Western | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | Nipissing | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | York | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Brock | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Toronto | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Ryerson | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | 19 | 66 | 0 | 0.00 | 1 | 6 | 0.09 | -.167 | 39 | 0.59 | 0.0 | 0.0 |
| 2016-17 | 20 | 80 | 1 | 0.01 | 2 | 5 | 0.06 | -.200 | 45 | 0.56 | 1.0 | 0.0 |
| 2017-18 | 20 | 81 | 3 | 0.04 | 1 | 8 | 0.10 | .250 | 41 | 0.51 | 3.0 | 0.0 |
| 2018-19 | 20 | 70 | 1 | 0.01 | 1 | 6 | 0.09 | .000 | 27 | 0.39 | 1.0 | 0.0 |
| Total | 79 | 297 | 5 | 0.02 | 5 | 25 | 0.08 | .000 | 152 | 0.51 | 5.0 | 0.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
